{
	"star_animation": {
		"samples": [
			{	"sx":	0.50000	,"sy":	0.50000	,"r": 	-1.13446	,"a":	0.00000	},
			{	"sx":	0.53405	,"sy":	0.53405	,"r": 	-1.04900	,"a":	0.16259	},
			{	"sx":	0.57224	,"sy":	0.57224	,"r": 	-0.95305	,"a":	0.34318	},
			{	"sx":	0.61203	,"sy":	0.61203	,"r": 	-0.85351	,"a":	0.42531	},
			{	"sx":	0.65233	,"sy":	0.65233	,"r": 	-0.75312	,"a":	0.54068	},
			{	"sx":	0.69258	,"sy":	0.69258	,"r": 	-0.65340	,"a":	0.71858	},
			{	"sx":	0.73240	,"sy":	0.73240	,"r": 	-0.55533	,"a":	0.88571	},
			{	"sx":	0.77150	,"sy":	0.77150	,"r": 	-0.45969	,"a":	0.98798	},
			{	"sx":	0.80964	,"sy":	0.80964	,"r": 	-0.36714	,"a":	0.96190	},
			{	"sx":	0.84663	,"sy":	0.84663	,"r": 	-0.27831	,"a":	0.88350	},
			{	"sx":	0.88224	,"sy":	0.88224	,"r": 	-0.19384	,"a":	0.89243	},
			{	"sx":	0.91627	,"sy":	0.91627	,"r": 	-0.11443	,"a":	0.99692	},
			{	"sx":	0.94851	,"sy":	0.94851	,"r": 	-0.04083	,"a":	1.00000	},
			{	"sx":	0.97870	,"sy":	0.97870	,"r": 	0.02604	,"a":	0.96121	},
			{	"sx":	1.00657	,"sy":	1.00657	,"r": 	0.08510	,"a":	0.80529	},
			{	"sx":	1.03177	,"sy":	1.03177	,"r": 	0.13501	,"a":	0.75854	},
			{	"sx":	1.05393	,"sy":	1.05393	,"r": 	0.17404	,"a":	0.82137	},
			{	"sx":	1.07255	,"sy":	1.07255	,"r": 	0.19990	,"a":	0.85741	},
			{	"sx":	1.08701	,"sy":	1.08701	,"r": 	0.20944	,"a":	0.81646	},
			{	"sx":	1.09652	,"sy":	1.09652	,"r": 	0.24198	,"a":	0.75787	},
			{	"sx":	1.10000	,"sy":	1.10000	,"r": 	0.32587	,"a":	0.82005	},
			{	"sx":	1.08160	,"sy":	1.08160	,"r": 	0.44713	,"a":	0.92625	},
			{	"sx":	1.03473	,"sy":	1.03473	,"r": 	0.59688	,"a":	0.96338	},
			{	"sx":	0.96764	,"sy":	0.96764	,"r": 	0.76897	,"a":	0.89643	},
			{	"sx":	0.88539	,"sy":	0.88539	,"r": 	0.95871	,"a":	0.87613	},
			{	"sx":	0.79150	,"sy":	0.79150	,"r": 	1.16220	,"a":	0.92133	},
			{	"sx":	0.68866	,"sy":	0.68866	,"r": 	1.37567	,"a":	0.79058	},
			{	"sx":	0.57924	,"sy":	0.57924	,"r": 	1.59469	,"a":	0.49529	},
			{	"sx":	0.46580	,"sy":	0.46580	,"r": 	1.81197	,"a":	0.14391	},
			{	"sx":	0.35234	,"sy":	0.35234	,"r": 	2.00713	,"a":	0.00000	}
		]
	},
	"star_animation_reverse_rotation": {
		"samples": [
			{	"sx":	0.50000	,"sy":	0.50000	,"r": 	2.00713	,"a":	0.00000	},
			{	"sx":	0.53405	,"sy":	0.53405	,"r": 	1.81197	,"a":	0.16259	},
			{	"sx":	0.57224	,"sy":	0.57224	,"r": 	1.59469	,"a":	0.34318	},
			{	"sx":	0.61203	,"sy":	0.61203	,"r": 	1.37567	,"a":	0.42531	},
			{	"sx":	0.65233	,"sy":	0.65233	,"r": 	1.16220	,"a":	0.54068	},
			{	"sx":	0.69258	,"sy":	0.69258	,"r": 	0.95871	,"a":	0.71858	},
			{	"sx":	0.73240	,"sy":	0.73240	,"r": 	0.76897	,"a":	0.88571	},
			{	"sx":	0.77150	,"sy":	0.77150	,"r": 	0.59688	,"a":	0.98798	},
			{	"sx":	0.80964	,"sy":	0.80964	,"r": 	0.44713	,"a":	0.96190	},
			{	"sx":	0.84663	,"sy":	0.84663	,"r": 	0.32587	,"a":	0.88350	},
			{	"sx":	0.88224	,"sy":	0.88224	,"r": 	0.24198	,"a":	0.89243	},
			{	"sx":	0.91627	,"sy":	0.91627	,"r": 	0.20944	,"a":	0.99692	},
			{	"sx":	0.94851	,"sy":	0.94851	,"r": 	0.19990	,"a":	1.00000	},
			{	"sx":	0.97870	,"sy":	0.97870	,"r": 	0.17404	,"a":	0.96121	},
			{	"sx":	1.00657	,"sy":	1.00657	,"r": 	0.13501	,"a":	0.80529	},
			{	"sx":	1.03177	,"sy":	1.03177	,"r": 	0.08510	,"a":	0.75854	},
			{	"sx":	1.05393	,"sy":	1.05393	,"r": 	0.02604	,"a":	0.82137	},
			{	"sx":	1.07255	,"sy":	1.07255	,"r": 	-0.04083	,"a":	0.85741	},
			{	"sx":	1.08701	,"sy":	1.08701	,"r": 	-0.11443	,"a":	0.81646	},
			{	"sx":	1.09652	,"sy":	1.09652	,"r": 	-0.19384	,"a":	0.75787	},
			{	"sx":	1.10000	,"sy":	1.10000	,"r": 	-0.27831	,"a":	0.82005	},
			{	"sx":	1.08160	,"sy":	1.08160	,"r": 	-0.36714	,"a":	0.92625	},
			{	"sx":	1.03473	,"sy":	1.03473	,"r": 	-0.45969	,"a":	0.96338	},
			{	"sx":	0.96764	,"sy":	0.96764	,"r": 	-0.55533	,"a":	0.89643	},
			{	"sx":	0.88539	,"sy":	0.88539	,"r": 	-0.65340	,"a":	0.87613	},
			{	"sx":	0.79150	,"sy":	0.79150	,"r": 	-0.75312	,"a":	0.92133	},
			{	"sx":	0.68866	,"sy":	0.68866	,"r": 	-0.85351	,"a":	0.79058	},
			{	"sx":	0.57924	,"sy":	0.57924	,"r": 	-0.95305	,"a":	0.49529	},
			{	"sx":	0.46580	,"sy":	0.46580	,"r": 	-1.04900	,"a":	0.14391	},
			{	"sx":	0.35234	,"sy":	0.35234	,"r": 	-1.13446	,"a":	0.00000	}
		]
	}
}