{
"skeleton": { "hash": "r5a3n8XcDb4Z0U5pd9wLNKbNeXM", "spine": "3.6.53", "width": 197.47, "height": 197.24, "fps": 60, "images": "" },
"bones": [
	{ "name": "root" },
	{ "name": "ro66_cowb-boots", "parent": "root", "length": 126, "rotation": -89.78, "x": -55.4, "y": 198.36 },
	{ "name": "ro66_cowb-boots2", "parent": "ro66_cowb-boots", "length": 39.61, "rotation": 57.15, "x": 132.47, "y": -2.9 },
	{ "name": "ro66_cowb-boots3", "parent": "ro66_cowb-boots2", "length": 48.76, "rotation": 30.37, "x": 42.48, "y": 0.41 },
	{ "name": "ro66_cowb-boots4", "parent": "root", "length": 116.25, "rotation": -95.69, "x": 7.96, "y": 204.6 },
	{ "name": "ro66_cowb-boots5", "parent": "ro66_cowb-boots4", "length": 32.62, "rotation": 62.7, "x": 124.37, "y": -4.02 },
	{ "name": "ro66_cowb-boots6", "parent": "ro66_cowb-boots5", "length": 52.56, "rotation": 32.2, "x": 38.74, "y": -0.61 }
],
"slots": [
	{ "name": "сowboys_boot-shad", "bone": "root", "attachment": "сowboys_boot-shad" },
	{ "name": "сowboys_boot-2", "bone": "root", "attachment": "сowboys_boot-2" },
	{ "name": "сowboys_boot-1", "bone": "root", "attachment": "сowboys_boot-1" }
],
"skins": {
	"default": {
		"сowboys_boot-1": {
			"сowboys_boot-1": {
				"type": "mesh",
				"uvs": [ 1, 0.85344, 0.99848, 0.90358, 0.99696, 0.95373, 0.93967, 0.97044, 0.88238, 0.98716, 0.82429, 0.99358, 0.76619, 1, 0.70083, 1, 0.63547, 1, 0.57092, 1, 0.50637, 1, 0.46764, 0.98924, 0.42891, 0.97849, 0.39825, 0.95744, 0.36759, 0.93639, 0.31272, 0.96239, 0.27318, 0.96239, 0.23364, 0.96239, 0.19168, 0.94939, 0.14972, 0.93639, 0.09485, 0.90049, 0.08275, 0.85282, 0.07065, 0.80516, 0.065, 0.76616, 0.05935, 0.72716, 0.07145, 0.69373, 0.08356, 0.6603, 0.11422, 0.62316, 0.1005, 0.56373, 0.08679, 0.5043, 0.07594, 0.45416, 0.06509, 0.40401, 0.05424, 0.35387, 0.04339, 0.30373, 0.03254, 0.25359, 0.0217, 0.20344, 0.01085, 0.1533, 0, 0.10316, 0.03192, 0.05487, 0.06742, 0.03506, 0.10292, 0.01525, 0.13762, 0.00763, 0.17232, 0, 0.22719, 0, 0.28205, 0, 0.34661, 0.00495, 0.39018, 0.01154, 0.4515, 0.00287, 0.49588, 0.00349, 0.54026, 0.00411, 0.57415, 0.01092, 0.60804, 0.01773, 0.66775, 0.04497, 0.68389, 0.0722, 0.66856, 0.13519, 0.65323, 0.19818, 0.6379, 0.26117, 0.62256, 0.32416, 0.60723, 0.38714, 0.5919, 0.45013, 0.57657, 0.51312, 0.56124, 0.57611, 0.58061, 0.60211, 0.58706, 0.65287, 0.61934, 0.68197, 0.65161, 0.71106, 0.65161, 0.73458, 0.67905, 0.75501, 0.70648, 0.77544, 0.76458, 0.80392, 0.81783, 0.81382, 0.87109, 0.82373, 0.91063, 0.83054, 0.95016, 0.83735, 0.45811, 0.10789, 0.24382, 0.76328, 0.29011, 0.41507, 0.19173, 0.11232, 0.41258, 0.61528, 0.48776, 0.27508, 0.31117, 0.15398, 0.50388, 0.82825, 0.15427, 0.26547, 0.28336, 0.59103, 0.43769, 0.48692, 0.39957, 0.73099, 0.30746, 0.33071, 0.64779, 0.87745, 0.18761, 0.50433, 0.16239, 0.38934, 0.41835, 0.36751, 0.39636, 0.24705, 0.58556, 0.10289, 0.34353, 0.86386, 0.16205, 0.6449, 0.2539, 0.24981, 0.33828, 0.49669, 0.54337, 0.68144, 0.30034, 0.6693, 0.54455, 0.93656, 0.72453, 0.89148, 0.82652, 0.89082, 0.08375, 0.12601, 0.51165, 0.38076, 0.5339, 0.20916, 0.22976, 0.89812, 0.5818, 0.7974, 0.40557, 0.83986, 0.47455, 0.74867, 0.32047, 0.79405, 0.12879, 0.74017, 0.50302, 0.50184, 0.15299, 0.84055, 0.43737, 0.19835, 0.38221, 0.07703, 0.28094, 0.05826, 0.14107, 0.19137, 0.20952, 0.6065, 0.92368, 0.90236, 0.52306, 0.62546, 0.23369, 0.33003, 0.20912, 0.68489, 0.45953, 0.91992, 0.47062, 0.68034, 0.13175, 0.33849, 0.24237, 0.42711, 0.25075, 0.16498, 0.2703, 0.51508, 0.34048, 0.56271, 0.3261, 0.22414, 0.4847, 0.58099, 0.51106, 0.1245, 0.56679, 0.30628, 0.38521, 0.16803, 0.36236, 0.40095, 0.38295, 0.30774, 0.3847, 0.65176, 0.56954, 0.85993, 0.59835, 0.17185, 0.62753, 0.93797, 0.12063, 0.08331, 0.13671, 0.44721, 0.64696, 0.82271, 0.25793, 0.83186, 0.32979, 0.72188, 0.76847, 0.95517, 0.19836, 0.7722, 0.44663, 0.42757, 0.40274, 0.54853, 0.53763, 0.74511, 0.5395, 0.44343, 0.14348, 0.57446, 0.29087, 0.90917, 0.46903, 0.34415, 0.68411, 0.94367, 0.19848, 0.19683, 0.37963, 0.46261, 0.32614, 0.10447, 0.37891, 0.78323, 0.78037, 0.87103, 0.09465, 0.2582, 0.06421, 0.1975, 0.87794, 0.928, 0.49666, 0.87705, 0.58574, 0.24949, 0.53325, 0.06024, 0.34427, 0.6181, 0.41692, 0.90256, 0.21888, 0.55815, 0.44334, 0.80137, 0.23416, 0.05593, 0.48571, 0.18295, 0.45182, 0.04387, 0.71167, 0.84028, 0.28058, 0.72672, 0.19442, 0.27613, 0.33335, 0.27189, 0.17947, 0.89279, 0.55287, 0.36427, 0.21209, 0.38009, 0.17474, 0.04454, 0.11646, 0.79614, 0.24078, 0.65388, 0.14716, 0.14187, 0.14561, 0.52538, 0.20181, 0.44399, 0.12612, 0.68016, 0.40688, 0.11665, 0.21033, 0.83299, 0.45514, 0.63073, 0.43102, 0.30831, 0.34917, 0.34888, 0.31382, 0.45295, 0.60454, 0.73924, 0.18122, 0.72818, 0.59197, 0.92229, 0.43274, 0.67639, 0.54296, 0.15835, 0.27252, 0.37187, 0.26598, 0.10833, 0.26815, 0.19807, 0.44809, 0.54665, 0.51761, 0.33407, 0.48777, 0.44818, 0.51612, 0.55733, 0.26585, 0.30501, 0.18147, 0.3298, 0.81544, 0.92787, 0.09561, 0.30392, 0.484, 0.9502, 0.63544, 0.09091, 0.44759, 0.24233, 0.25112, 0.4598, 0.28858, 0.85948, 0.32354, 0.049, 0.53354, 0.79583 ],
				"triangles": [ 193, 64, 65, 66, 193, 65, 106, 149, 193, 142, 193, 66, 142, 66, 67, 142, 67, 68, 106, 193, 142, 173, 68, 69, 142, 68, 173, 137, 215, 106, 137, 106, 142, 159, 69, 70, 173, 69, 159, 87, 142, 173, 137, 142, 87, 101, 70, 71, 159, 70, 101, 100, 173, 159, 87, 173, 100, 118, 72, 73, 1, 73, 0, 118, 73, 1, 195, 137, 87, 207, 159, 101, 118, 162, 71, 118, 71, 72, 101, 71, 162, 207, 101, 162, 99, 163, 137, 99, 137, 195, 139, 195, 87, 154, 87, 100, 139, 87, 154, 2, 118, 1, 145, 100, 159, 145, 159, 207, 154, 100, 145, 3, 118, 2, 162, 118, 3, 4, 162, 3, 5, 207, 162, 5, 162, 4, 145, 207, 5, 10, 209, 99, 11, 209, 10, 9, 99, 195, 9, 195, 139, 10, 99, 9, 8, 139, 154, 9, 139, 8, 7, 154, 145, 8, 154, 7, 6, 7, 145, 6, 145, 5, 24, 25, 110, 194, 121, 75, 23, 24, 110, 146, 194, 75, 109, 144, 158, 75, 174, 109, 215, 108, 149, 181, 23, 110, 215, 149, 106, 169, 85, 108, 81, 169, 108, 158, 85, 169, 22, 23, 181, 215, 81, 108, 143, 75, 109, 188, 146, 75, 188, 75, 143, 107, 158, 169, 110, 146, 181, 146, 110, 194, 112, 146, 188, 112, 181, 146, 21, 22, 181, 21, 181, 112, 213, 143, 109, 81, 215, 137, 93, 109, 158, 93, 158, 107, 213, 109, 93, 163, 169, 81, 163, 81, 137, 107, 169, 163, 177, 112, 188, 105, 188, 143, 105, 143, 213, 177, 188, 105, 20, 21, 112, 20, 112, 177, 167, 107, 163, 93, 107, 167, 152, 213, 93, 105, 213, 152, 122, 167, 163, 19, 20, 177, 14, 93, 167, 152, 93, 14, 209, 122, 163, 18, 177, 105, 19, 177, 18, 99, 209, 163, 13, 14, 167, 13, 167, 122, 16, 17, 105, 18, 105, 17, 152, 16, 105, 15, 16, 152, 14, 15, 152, 12, 13, 122, 12, 122, 209, 11, 12, 209, 172, 47, 48, 46, 47, 172, 180, 42, 43, 41, 42, 180, 214, 44, 45, 170, 43, 44, 115, 170, 44, 180, 43, 170, 214, 115, 44, 165, 48, 49, 165, 49, 50, 172, 48, 165, 114, 45, 46, 114, 46, 172, 214, 45, 114, 140, 40, 41, 140, 41, 180, 39, 40, 140, 210, 51, 52, 210, 52, 53, 92, 50, 51, 92, 51, 210, 165, 50, 92, 157, 214, 114, 115, 214, 157, 74, 172, 165, 187, 114, 172, 199, 170, 115, 199, 115, 157, 77, 180, 170, 77, 170, 199, 140, 180, 77, 74, 187, 172, 131, 74, 165, 131, 165, 92, 102, 39, 140, 38, 39, 102, 37, 38, 102, 54, 210, 53, 183, 140, 77, 102, 140, 183, 36, 37, 102, 80, 199, 157, 197, 131, 92, 126, 77, 199, 126, 199, 80, 187, 157, 114, 133, 157, 187, 80, 157, 133, 138, 92, 210, 138, 210, 54, 197, 92, 138, 171, 74, 131, 171, 131, 197, 116, 102, 183, 155, 77, 126, 183, 77, 155, 116, 183, 155, 161, 36, 102, 161, 102, 116, 200, 126, 80, 155, 126, 200, 55, 138, 54, 113, 187, 74, 113, 74, 171, 133, 187, 113, 35, 36, 161, 104, 171, 197, 104, 197, 138, 129, 80, 133, 200, 80, 129, 211, 113, 171, 91, 133, 113, 91, 113, 211, 129, 133, 91, 164, 104, 138, 164, 138, 55, 95, 155, 200, 95, 200, 129, 34, 35, 161, 160, 161, 116, 34, 161, 160, 56, 164, 55, 82, 116, 155, 175, 82, 155, 160, 116, 82, 176, 129, 91, 95, 129, 176, 104, 211, 171, 79, 104, 164, 79, 211, 104, 95, 175, 155, 33, 34, 160, 208, 160, 82, 33, 160, 208, 205, 95, 176, 175, 95, 205, 132, 79, 164, 135, 176, 91, 190, 91, 211, 190, 211, 79, 135, 91, 190, 57, 164, 56, 132, 164, 57, 206, 82, 175, 120, 206, 175, 124, 208, 82, 205, 120, 175, 86, 205, 176, 191, 86, 176, 202, 79, 132, 153, 190, 79, 206, 124, 82, 202, 153, 79, 135, 191, 176, 32, 33, 208, 32, 208, 124, 178, 202, 132, 178, 132, 57, 90, 135, 190, 90, 190, 153, 191, 135, 90, 198, 205, 86, 120, 205, 198, 179, 206, 120, 179, 120, 198, 103, 153, 202, 103, 202, 178, 58, 178, 57, 89, 124, 206, 89, 206, 179, 134, 191, 90, 31, 32, 124, 31, 124, 89, 191, 76, 198, 191, 198, 86, 76, 191, 134, 125, 179, 198, 125, 198, 76, 147, 90, 153, 147, 153, 103, 134, 90, 147, 150, 103, 178, 150, 178, 58, 203, 147, 103, 185, 89, 179, 185, 179, 125, 141, 31, 89, 141, 89, 185, 150, 203, 103, 59, 150, 58, 192, 76, 134, 30, 31, 141, 212, 125, 76, 212, 76, 192, 185, 125, 212, 156, 134, 147, 192, 134, 156, 84, 156, 147, 84, 147, 203, 96, 192, 156, 111, 203, 150, 84, 203, 111, 29, 30, 141, 88, 141, 185, 88, 185, 212, 184, 29, 141, 60, 150, 59, 111, 150, 60, 127, 212, 192, 127, 192, 96, 88, 212, 127, 88, 184, 141, 201, 84, 111, 148, 156, 84, 148, 84, 201, 96, 156, 148, 204, 111, 60, 201, 111, 204, 168, 88, 127, 128, 96, 148, 127, 96, 128, 28, 29, 184, 151, 28, 184, 61, 204, 60, 130, 201, 204, 83, 127, 128, 168, 127, 83, 168, 184, 88, 117, 168, 83, 168, 151, 184, 117, 151, 168, 78, 148, 201, 78, 201, 130, 128, 148, 78, 166, 128, 78, 83, 128, 166, 27, 28, 151, 119, 204, 61, 119, 61, 62, 130, 204, 119, 189, 78, 130, 189, 130, 119, 94, 151, 117, 27, 151, 94, 136, 166, 78, 119, 62, 63, 182, 117, 83, 94, 117, 182, 98, 83, 166, 182, 83, 98, 196, 78, 189, 136, 78, 196, 186, 27, 94, 26, 27, 186, 123, 189, 119, 196, 189, 123, 97, 119, 63, 123, 119, 97, 121, 94, 182, 25, 26, 186, 136, 144, 98, 136, 98, 166, 174, 182, 98, 174, 98, 144, 121, 182, 174, 121, 186, 94, 194, 186, 121, 85, 136, 196, 144, 136, 85, 64, 97, 63, 193, 97, 64, 110, 186, 194, 25, 186, 110, 149, 123, 97, 149, 97, 193, 108, 123, 149, 75, 121, 174, 158, 144, 85, 108, 85, 196, 108, 196, 123, 109, 174, 144 ],
				"vertices": [ 1, 3, 66.95, 9.38, 1, 1, 3, 67.1, -0.1, 1, 1, 3, 67.25, -9.57, 1, 1, 3, 59.08, -13.06, 1, 1, 3, 50.9, -16.54, 1, 1, 3, 42.53, -18.09, 1, 1, 3, 34.16, -19.63, 1, 1, 3, 24.69, -20, 1, 1, 3, 15.22, -20.38, 1, 2, 2, 58.04, -14.52, 0.03905, 3, 5.87, -20.75, 0.96095, 2, 2, 50.15, -19.56, 0.24, 3, -3.48, -21.11, 0.76, 2, 2, 44.33, -20.88, 0.44198, 3, -9.17, -19.3, 0.55802, 2, 2, 38.5, -22.2, 0.645, 3, -14.87, -17.49, 0.355, 2, 2, 32.61, -21.24, 0.81372, 3, -19.47, -13.7, 0.18628, 2, 2, 26.72, -20.29, 0.95406, 3, -24.06, -9.9, 0.04594, 2, 2, 22.67, -28.72, 0.99835, 3, -31.82, -15.12, 0.00165, 1, 2, 17.85, -31.81, 1, 1, 2, 13.02, -34.9, 1, 1, 2, 6.57, -36.11, 1, 1, 2, 0.12, -37.33, 1, 2, 1, 157.08, -30.98, 0.00474, 2, -10.24, -35.9, 0.99526, 2, 1, 148.06, -32.7, 0.04061, 2, -16.57, -29.26, 0.95939, 2, 1, 139.05, -34.42, 0.14223, 2, -22.91, -22.62, 0.85777, 2, 1, 131.67, -35.21, 0.27244, 2, -27.57, -16.85, 0.72756, 2, 1, 124.3, -36, 0.41507, 2, -32.24, -11.09, 0.58493, 2, 1, 117.99, -34.22, 0.54471, 2, -34.17, -4.82, 0.45529, 2, 1, 111.68, -32.45, 0.6776, 2, -36.1, 1.45, 0.3224, 2, 1, 104.67, -27.97, 0.84814, 2, -36.14, 9.76, 0.15186, 2, 1, 93.43, -29.92, 0.96985, 2, -43.87, 18.14, 0.03015, 2, 1, 82.19, -31.87, 0.99696, 2, -51.6, 26.53, 0.00304, 2, 1, 72.71, -33.4, 1, 2, -58.04, 33.66, 0, 1, 1, 63.23, -34.94, 1, 1, 1, 53.74, -36.48, 1, 1, 1, 44.26, -38.01, 1, 1, 1, 34.78, -39.55, 1, 1, 1, 25.3, -41.09, 1, 1, 1, 15.81, -42.62, 1, 1, 1, 6.33, -44.16, 1, 1, 1, -2.78, -39.5, 1, 1, 1, -6.5, -34.34, 1, 1, 1, -10.23, -29.17, 1, 1, 1, -11.65, -24.14, 1, 1, 1, -13.07, -19.1, 1, 1, 1, -13.04, -11.14, 1, 1, 1, -13.01, -3.19, 1, 1, 1, -12.04, 6.17, 1, 1, 1, -10.77, 12.48, 1, 1, 1, -12.37, 21.38, 1, 1, 1, -12.23, 27.81, 1, 1, 1, -12.09, 34.25, 1, 1, 1, -10.79, 39.16, 1, 1, 1, -9.48, 44.07, 1, 1, 1, -4.3, 52.7, 1, 1, 1, 0.86, 55.03, 1, 1, 1, 12.75, 52.76, 1, 1, 1, 24.65, 50.49, 1, 1, 1, 36.55, 48.22, 1, 1, 1, 48.44, 45.95, 1, 1, 1, 60.34, 43.68, 1, 3, 1, 72.23, 41.42, 0.99846, 2, 4.56, 74.64, 6.6E-4, 3, 4.82, 83.22, 8.8E-4, 3, 1, 84.13, 39.15, 0.98197, 2, 9.11, 63.42, 0.01038, 3, 3.06, 71.23, 0.00765, 3, 1, 96.03, 36.88, 0.90247, 2, 13.65, 52.2, 0.0599, 3, 1.31, 59.25, 0.03762, 3, 1, 100.95, 39.67, 0.83033, 2, 18.67, 49.57, 0.10372, 3, 4.31, 54.45, 0.06595, 3, 1, 110.55, 40.57, 0.64266, 2, 24.63, 42, 0.20441, 3, 5.62, 44.9, 0.15292, 3, 1, 116.07, 45.23, 0.45623, 2, 31.54, 39.89, 0.26832, 3, 10.52, 39.59, 0.27545, 3, 1, 121.58, 49.89, 0.32861, 2, 38.44, 37.78, 0.27542, 3, 15.41, 34.28, 0.39597, 3, 1, 126.03, 49.87, 0.24961, 2, 40.84, 34.04, 0.25864, 3, 15.59, 29.84, 0.49175, 3, 1, 129.9, 53.83, 0.14301, 2, 46.27, 32.93, 0.1888, 3, 19.71, 26.14, 0.6682, 3, 1, 133.78, 57.8, 0.07562, 2, 51.71, 31.82, 0.11257, 3, 23.84, 22.44, 0.8118, 3, 1, 139.19, 66.2, 0.01564, 2, 61.7, 31.83, 0.0229, 3, 32.47, 17.39, 0.96146, 3, 1, 141.1, 73.91, 0.00233, 2, 69.21, 34.42, 0.00258, 3, 40.26, 15.82, 0.99509, 2, 1, 143, 81.63, 5.0E-5, 3, 48.05, 14.26, 0.99995, 1, 3, 53.83, 13.2, 1, 1, 3, 59.61, 12.14, 1, 1, 1, 7.48, 22.26, 1, 2, 1, 131.23, -9.28, 0.22479, 2, -6.03, -2.41, 0.77521, 1, 1, 65.44, -2.32, 1, 1, 1, 8.17, -16.37, 1, 3, 1, 103.35, 15.29, 0.95773, 2, -0.51, 34.34, 0.02808, 3, -19.94, 51, 0.01419, 1, 1, 39.09, 26.44, 1, 1, 1, 16.11, 0.92, 1, 3, 1, 143.65, 28.38, 0.04808, 2, 32.35, 7.58, 0.81105, 3, -5.12, 11.31, 0.14087, 1, 1, 37.09, -21.91, 1, 2, 1, 98.69, -3.43, 0.99745, 2, -18.76, 28.09, 0.00255, 3, 1, 79.1, 19.03, 0.99752, 2, -10.52, 56.73, 0.00102, 3, -17.25, 75.39, 0.00145, 3, 1, 125.21, 13.32, 0.65578, 2, 9.7, 14.9, 0.32709, 3, -20.96, 29.08, 0.01713, 1, 1, 49.51, 0.26, 1, 3, 1, 153.03, 49.21, 0.00395, 2, 54.93, 11, 0.01091, 3, 16.09, 2.84, 0.98514, 2, 1, 82.25, -17.25, 0.99828, 2, -39.29, 34.41, 0.00172, 1, 1, 60.51, -20.82, 1, 1, 1, 56.52, 16.31, 1, 1, 1, 33.74, 13.21, 1, 1, 1, 6.6, 40.75, 1, 1, 2, 16.39, -10.63, 1, 2, 1, 108.81, -21.05, 0.82998, 2, -28.08, 10.03, 0.17002, 1, 1, 34.19, -7.45, 1, 2, 1, 80.89, 4.61, 0.99996, 3, -31.58, 72.98, 4.0E-5, 3, 1, 115.92, 34.21, 0.59685, 2, 22.21, 34.03, 0.24822, 3, -0.49, 39.26, 0.15494, 2, 1, 113.5, -1.02, 0.99623, 2, -8.71, 16.96, 0.00377, 2, 2, 48.35, -6.48, 0.07699, 3, 1.58, -8.92, 0.92301, 3, 1, 155.72, 60.33, 2.2E-4, 2, 65.74, 14.77, 3.0E-4, 3, 27.32, 0.63, 0.99948, 2, 1, 155.65, 75.12, 1.0E-5, 3, 42.09, 1.33, 0.99999, 1, 1, 10.7, -32.03, 1, 1, 1, 59.08, 29.83, 1, 1, 1, 26.66, 33.18, 1, 1, 2, 5.99, -24.98, 1, 3, 1, 137.86, 39.7, 0.12587, 2, 38.72, 18.58, 0.36041, 3, 5.94, 17.58, 0.51372, 1, 2, 21.52, -1.96, 1, 3, 1, 128.59, 24.18, 0.3889, 2, 20.65, 17.95, 0.51928, 3, -9.96, 26.17, 0.09182, 1, 2, 6.46, -1.32, 1, 2, 1, 126.8, -25.94, 0.37952, 2, -22.43, -7.73, 0.62048, 3, 1, 81.96, 28.49, 0.98874, 2, -1.02, 59.46, 0.0062, 3, -7.68, 72.94, 0.00505, 2, 1, 145.78, -22.51, 0.03401, 2, -9.25, -21.82, 0.96599, 1, 1, 24.56, 19.19, 1, 1, 1, 1.6, 11.28, 1, 1, 1, -2, -3.39, 1, 1, 1, 23.08, -23.77, 1, 2, 1, 101.58, -14.14, 0.955, 2, -26.2, 19.86, 0.045, 1, 3, 56.25, -0.29, 1, 3, 1, 105.33, 31.31, 0.81572, 2, 14.02, 41.35, 0.11673, 3, -3.85, 49.71, 0.06755, 1, 1, 49.34, -10.44, 1, 2, 1, 116.39, -14.26, 0.78355, 2, -18.26, 7.35, 0.21645, 2, 2, 36.27, -10.48, 0.78463, 3, -10.87, -6.26, 0.21537, 3, 1, 115.68, 23.66, 0.73093, 2, 13.21, 28.52, 0.20268, 3, -11.04, 39.05, 0.06639, 1, 1, 50.88, -25.23, 1, 1, 1, 67.69, -9.25, 1, 1, 1, 18.15, -7.85, 1, 2, 1, 84.33, -5.26, 0.99997, 2, -28.09, 39.16, 3.0E-5, 2, 1, 93.37, 4.88, 0.99927, 3, -30.77, 60.52, 7.3E-4, 1, 1, 29.38, 3.04, 1, 3, 1, 96.91, 25.78, 0.93409, 2, 4.8, 45.43, 0.04138, 3, -9.74, 57.89, 0.02453, 1, 1, 10.65, 29.93, 1, 1, 1, 45.03, 37.88, 1, 1, 1, 18.8, 11.65, 1, 1, 1, 62.81, 8.17, 1, 1, 1, 45.21, 11.22, 1, 3, 1, 110.23, 11.23, 0.95999, 2, -0.19, 26.35, 0.02942, 3, -23.7, 43.96, 0.01059, 3, 1, 149.67, 37.88, 0.01569, 2, 43.59, 7.67, 0.20783, 3, 4.63, 5.7, 0.77648, 1, 1, 19.64, 42.55, 1, 1, 3, 13.61, -8.71, 1, 1, 1, 2.64, -26.66, 1, 1, 1, 71.43, -24.59, 1, 3, 1, 142.68, 49.13, 0.05201, 2, 49.25, 19.65, 0.12163, 3, 15.57, 13.17, 0.82636, 1, 2, 2.68, -12.23, 1, 3, 1, 123.45, 3.21, 0.9905, 2, 0.25, 10.9, 0.00857, 3, -31.14, 30.4, 9.3E-4, 1, 3, 34.16, -11.15, 1, 2, 1, 132.89, -15.88, 0.20041, 2, -10.67, -7.39, 0.79959, 2, 1, 67.89, 20.37, 0.99994, 3, -16.4, 86.65, 6.0E-5, 3, 1, 90.73, 13.92, 0.99194, 2, -8.51, 44.19, 0.00407, 3, -21.86, 63.55, 0.00399, 3, 1, 127.95, 33.33, 0.33844, 2, 27.99, 23.45, 0.42646, 3, -0.85, 27.2, 0.2351, 3, 1, 70.94, 33.82, 0.99886, 2, -2.52, 71.61, 4.4E-4, 3, -2.83, 84.18, 7.0E-4, 2, 1, 95.48, -23.69, 0.96004, 2, -37.53, 19.79, 0.03996, 1, 2, 14.58, -21.96, 1, 1, 1, 52.14, 23.68, 1, 1, 3, 21.85, -9.46, 1, 1, 1, 24.14, -15.45, 1, 2, 1, 74.48, 10.63, 0.99995, 3, -25.85, 79.65, 5.0E-5, 1, 1, 6.76, 3.13, 1, 3, 1, 135.07, 10.29, 0.16448, 2, 12.5, 4.97, 0.83317, 3, -23.56, 19.1, 0.00235, 3, 1, 151.89, 68.44, 9.9E-4, 2, 70.47, 22.39, 9.1E-4, 3, 35.26, 4.81, 0.99809, 1, 1, 35.69, -30.55, 1, 1, 1, 24.2, -34.92, 1, 1, 3, 49.82, -5.4, 1, 1, 2, 36.44, -0.75, 1, 1, 1, 34.31, 40.67, 1, 1, 1, -1.49, 33.19, 1, 3, 1, 103.84, 5.39, 0.99773, 2, -8.56, 28.55, 2.9E-4, 3, -29.81, 50.08, 0.00198, 2, 2, 29.3, -11.05, 0.94915, 3, -17.17, -3.22, 0.05085, 2, 1, 92.44, -12.75, 0.98992, 2, -29.98, 28.29, 0.01008, 3, 1, 138.54, 19.62, 0.10162, 2, 22.21, 7.12, 0.87306, 3, -14.09, 16.04, 0.02533, 1, 1, -2.47, -10.17, 1, 1, 1, 21.68, 26.21, 1, 1, 1, -4.63, 21.4, 1, 3, 1, 146.04, 58.5, 0.01697, 2, 58.95, 21.91, 0.02877, 3, 25.07, 10.22, 0.95426, 2, 1, 124.34, -3.93, 0.84016, 2, -5.27, 6.28, 0.15984, 1, 1, 39.13, -16.09, 1, 1, 1, 38.4, 4.05, 1, 2, 1, 155.67, -18.7, 4.3E-4, 2, -0.69, -28.06, 0.99957, 1, 1, 55.98, 35.82, 1, 1, 1, 58.79, -13.61, 1, 1, 1, -4.65, -18.78, 1, 2, 1, 137.37, -27.77, 0.1515, 2, -18.23, -17.6, 0.8485, 2, 1, 110.55, -9.64, 0.93289, 2, -17.55, 14.76, 0.06711, 1, 1, 13.73, -22.85, 1, 2, 1, 86.21, -23.35, 0.99215, 2, -42.27, 27.77, 0.00785, 1, 1, 70.86, -15.14, 1, 2, 1, 115.45, -26.29, 0.65493, 2, -28.87, 1.61, 0.34507, 1, 1, 9.1, 14.83, 1, 2, 1, 144.38, -14.19, 0.01414, 2, -3.02, -16.13, 0.98586, 3, 1, 106.29, 21.45, 0.88923, 2, 6.26, 35.21, 0.07677, 3, -13.65, 48.33, 0.034, 1, 1, 45.34, 18.19, 1, 1, 1, 52.96, 6.29, 1, 1, 1, 72.61, 1.09, 1, 3, 1, 126.88, 43.04, 0.2882, 2, 35.57, 29.62, 0.30687, 3, 8.8, 28.69, 0.40493, 2, 1, 124.56, -18.33, 0.48402, 2, -17.25, -1.72, 0.51598, 1, 3, 8.34, -5.95, 1, 3, 1, 114.91, 18.17, 0.82424, 2, 8.18, 26.19, 0.14061, 3, -16.56, 39.58, 0.03515, 1, 1, 17.06, 34.53, 1, 1, 1, 57.27, -4.84, 1, 1, 1, 7.45, -5.6, 1, 1, 1, 24.42, -5.35, 1, 3, 1, 90.4, 20.49, 0.98004, 2, -3.16, 48.04, 0.01153, 3, -15.3, 64.17, 0.00843, 1, 1, 50.26, 30.73, 1, 3, 1, 71.81, 26.32, 0.99907, 2, -8.36, 66.81, 3.1E-4, 3, -10.29, 82.99, 6.2E-4, 3, 1, 92.45, 30.35, 0.94707, 2, 6.23, 51.66, 0.03231, 3, -5.37, 62.54, 0.02062, 1, 1, 44.63, -5.76, 1, 1, 1, 49.27, -18.01, 1, 1, 3, 40.76, -5.73, 1, 1, 1, 44.33, -30.44, 1, 2, 2, 42.35, -13.39, 0.47212, 3, -7.1, -11.84, 0.52788, 1, 1, 4.37, 47.99, 1, 1, 1, 32.88, 20.64, 1, 1, 1, 73.87, -8, 1, 1, 2, 9.24, -14.23, 1, 1, 1, -3.73, 2.79, 1, 3, 1, 137.54, 32.7, 0.14164, 2, 32.66, 15.06, 0.57377, 3, -1.07, 17.6, 0.28459 ],
				"hull": 74,
