{
"skeleton": { "hash": "PCUzXF095Wy1qJmQBuXhByOzs2s", "spine": "3.6.52", "width": 170, "height": 135, "images": "./image_p/" },
"bones": [
	{ "name": "root" },
	{ "name": "bone", "parent": "root" },
	{ "name": "bone2", "parent": "bone", "y": -5.96 },
	{ "name": "bone3", "parent": "bone" }
],
"slots": [
	{ "name": "root", "bone": "bone3", "color": "ffffff00", "attachment": "bubble1" },
	{ "name": "root2", "bone": "bone", "attachment": "bubble2" },
	{ "name": "M1", "bone": "bone2", "attachment": "M1" },
	{ "name": "M2", "bone": "bone2", "attachment": "M2" },
	{ "name": "M3", "bone": "bone2", "attachment": "M3" },
	{ "name": "bone", "bone": "bone2", "attachment": "PNG/sad-animation_9" }
],
"skins": {
	"default": {
		"M1": {
			"M1": {
				"type": "clipping",
				"end": "M1",
				"vertexCount": 22,
				"vertices": [ 3.16, -77.79, -45.18, -76.77, -51.3, -75.65, -58.99, -71.13, -62.56, -65.52, -64.19, -59.91, -65.11, -52.36, -64.7, -15.95, -128.87, -14.7, -128.46, 61.81, 127.63, 62.76, 127.83, -16.43, 64.59, -17.58, 64.72, -28.2, 64.72, -41.8, 64.77, -53.57, 64.05, -59.01, 62.69, -64.13, 60.93, -67.81, 57.97, -71.89, 52.93, -75.41, 46.3, -77.72 ],
				"color": "ce3a3a00"
			}
		},
		"M2": {
			"M2": {
				"type": "clipping",
				"end": "M2",
				"vertexCount": 6,
				"vertices": [ -7.45, -35.82, -5.29, -39.35, 2.36, -43.82, 7.22, -44.76, 7.2, 41.57, -7.37, 42.56 ],
				"color": "ce3a3a00"
			}
		},
		"M3": {
			"M3": {
				"type": "clipping",
				"end": "M3",
				"vertexCount": 7,
				"vertices": [ -7.18, -45.82, -0.99, -43.69, 4.05, -40.15, 6.97, -36.11, 7.45, -35.15, 7.44, 42.24, -7.15, 42.36 ],
				"color": "ce3a3a00"
			}
		},
		"bone": {
			"PNG/sad-animation_0": { "width": 127, "height": 135 },
			"PNG/sad-animation_1": { "width": 127, "height": 135 },
			"PNG/sad-animation_2": { "width": 127, "height": 135 },
			"PNG/sad-animation_3": { "width": 127, "height": 135 },
			"PNG/sad-animation_4": { "width": 127, "height": 135 },
			"PNG/sad-animation_5": { "width": 127, "height": 135 },
			"PNG/sad-animation_6": { "width": 127, "height": 135 },
			"PNG/sad-animation_7": { "width": 127, "height": 135 },
			"PNG/sad-animation_8": { "width": 127, "height": 135 },
			"PNG/sad-animation_9": { "width": 127, "height": 135 },
			"PNG/sad-animation_10": { "width": 127, "height": 135 },
			"PNG/sad-animation_11": { "width": 127, "height": 135 },
			"PNG/sad-animation_12": { "width": 127, "height": 135 },
			"PNG/sad-animation_13": { "width": 127, "height": 135 },
			"PNG/sad-animation_14": { "width": 127, "height": 135 },
			"PNG/sad-animation_15": { "width": 127, "height": 135 },
			"PNG/sad-animation_16": { "width": 127, "height": 135 },
			"PNG/sad-animation_17": { "width": 127, "height": 135 },
			"PNG/sad-animation_18": { "width": 127, "height": 135 },
			"PNG/sad-animation_19": { "width": 127, "height": 135 },
			"PNG/sad-animation_20": { "width": 127, "height": 135 },
			"PNG/sad-animation_21": { "width": 127, "height": 135 },
			"PNG/sad-animation_22": { "width": 127, "height": 135 },
			"PNG/sad-animation_23": { "width": 127, "height": 135 },
			"PNG/sad-animation_24": { "width": 127, "height": 135 },
			"PNG/sad-animation_25": { "width": 127, "height": 135 },
			"PNG/sad-animation_26": { "width": 127, "height": 135 },
			"PNG/sad-animation_27": { "width": 127, "height": 135 },
			"PNG/sad-animation_28": { "width": 127, "height": 135 },
			"PNG/sad-animation_29": { "width": 127, "height": 135 },
			"PNG/sad-animation_30": { "width": 127, "height": 135 }
		},
		"root": {
			"bubble1": { "width": 170, "height": 100 }
		},
		"root2": {
			"bubble2": { "width": 146, "height": 100 }
		}
	}
},
"animations": {
	"animation1": {
		"slots": {
			"bone": {
				"attachment": [
					{ "time": 0, "name": "PNG/sad-animation_0" },
					{ "time": 0.0333, "name": "PNG/sad-animation_0" },
					{ "time": 0.0667, "name": "PNG/sad-animation_1" },
					{ "time": 0.1, "name": "PNG/sad-animation_2" },
					{ "time": 0.1333, "name": "PNG/sad-animation_3" },
					{ "time": 0.1667, "name": "PNG/sad-animation_4" },
					{ "time": 0.2, "name": "PNG/sad-animation_5" },
					{ "time": 0.2333, "name": "PNG/sad-animation_6" },
					{ "time": 0.2667, "name": "PNG/sad-animation_7" },
					{ "time": 0.3, "name": "PNG/sad-animation_8" },
					{ "time": 0.3333, "name": "PNG/sad-animation_9" },
					{ "time": 0.3667, "name": "PNG/sad-animation_10" },
					{ "time": 0.4, "name": "PNG/sad-animation_11" },
					{ "time": 0.4333, "name": "PNG/sad-animation_12" },
					{ "time": 0.4667, "name": "PNG/sad-animation_13" },
					{ "time": 0.5, "name": "PNG/sad-animation_14" },
					{ "time": 0.5333, "name": "PNG/sad-animation_15" },
					{ "time": 0.5667, "name": "PNG/sad-animation_16" },
					{ "time": 0.6, "name": "PNG/sad-animation_17" },
					{ "time": 0.6333, "name": "PNG/sad-animation_18" },
					{ "time": 0.6667, "name": "PNG/sad-animation_19" },
					{ "time": 0.7, "name": "PNG/sad-animation_20" },
					{ "time": 0.7333, "name": "PNG/sad-animation_21" },
					{ "time": 0.7667, "name": "PNG/sad-animation_22" },
					{ "time": 0.8, "name": "PNG/sad-animation_23" },
					{ "time": 0.8333, "name": "PNG/sad-animation_24" },
					{ "time": 0.8667, "name": "PNG/sad-animation_25" },
					{ "time": 0.9, "name": "PNG/sad-animation_26" },
					{ "time": 0.9333, "name": "PNG/sad-animation_27" },
					{ "time": 0.9667, "name": "PNG/sad-animation_28" },
					{ "time": 1, "name": "PNG/sad-animation_29" },
					{ "time": 1.0333, "name": "PNG/sad-animation_30" }
				]
			},
			"root": {
				"attachment": [
					{ "time": 0, "name": null },
					{ "time": 1, "name": null }
				]
			},
			"root2": {
				"attachment": [
					{ "time": 0, "name": "bubble2" },
					{ "time": 1, "name": "bubble2" }
				]
			}
		},
		"bones": {
			"bone2": {
				"translate": [
					{ "time": 0, "x": 0, "y": 0 }
				]
			}
		}
	},
	"animation2": {
		"slots": {
			"bone": {
				"attachment": [
					{ "time": 0, "name": "PNG/sad-animation_0" },
					{ "time": 0.0333, "name": "PNG/sad-animation_1" },
					{ "time": 0.0667, "name": "PNG/sad-animation_2" },
					{ "time": 0.1, "name": "PNG/sad-animation_3" },
					{ "time": 0.1333, "name": "PNG/sad-animation_4" },
					{ "time": 0.1667, "name": "PNG/sad-animation_5" },
					{ "time": 0.2, "name": "PNG/sad-animation_6" },
					{ "time": 0.2333, "name": "PNG/sad-animation_7" },
					{ "time": 0.2667, "name": "PNG/sad-animation_8" },
					{ "time": 0.3, "name": "PNG/sad-animation_9" },
					{ "time": 0.3333, "name": "PNG/sad-animation_10" },
					{ "time": 0.3667, "name": "PNG/sad-animation_11" },
					{ "time": 0.4, "name": "PNG/sad-animation_12" },
					{ "time": 0.4333, "name": "PNG/sad-animation_13" },
					{ "time": 0.4667, "name": "PNG/sad-animation_14" },
					{ "time": 0.5, "name": "PNG/sad-animation_15" },
					{ "time": 0.5333, "name": "PNG/sad-animation_16" },
					{ "time": 0.5667, "name": "PNG/sad-animation_17" },
					{ "time": 0.6, "name": "PNG/sad-animation_18" },
					{ "time": 0.6333, "name": "PNG/sad-animation_19" },
					{ "time": 0.6667, "name": "PNG/sad-animation_20" },
					{ "time": 0.7, "name": "PNG/sad-animation_21" },
					{ "time": 0.7333, "name": "PNG/sad-animation_22" },
					{ "time": 0.7667, "name": "PNG/sad-animation_23" },
					{ "time": 0.8, "name": "PNG/sad-animation_24" },
					{ "time": 0.8333, "name": "PNG/sad-animation_25" },
					{ "time": 0.8667, "name": "PNG/sad-animation_26" },
					{ "time": 0.9, "name": "PNG/sad-animation_27" },
					{ "time": 0.9333, "name": "PNG/sad-animation_28" },
					{ "time": 0.9667, "name": "PNG/sad-animation_29" },
					{ "time": 1, "name": "PNG/sad-animation_30" }
				]
			},
			"root": {
				"color": [
					{ "time": 0, "color": "ffffffff" }
				],
				"attachment": [
					{ "time": 0, "name": "bubble1" },
					{ "time": 1, "name": "bubble1" }
				]
			},
			"root2": {
				"attachment": [
					{ "time": 0, "name": null },
					{ "time": 1, "name": null }
				]
			}
		},
		"bones": {
			"bone2": {
				"translate": [
					{ "time": 0, "x": -9.76, "y": 0 }
				]
			}
		}
	},
	"animation3": {
		"slots": {
			"bone": {
				"attachment": [
					{ "time": 0, "name": "PNG/sad-animation_0" },
					{ "time": 0.0333, "name": "PNG/sad-animation_0" },
					{ "time": 0.0667, "name": "PNG/sad-animation_1" },
					{ "time": 0.1, "name": "PNG/sad-animation_2" },
					{ "time": 0.1333, "name": "PNG/sad-animation_3" },
					{ "time": 0.1667, "name": "PNG/sad-animation_4" },
					{ "time": 0.2, "name": "PNG/sad-animation_5" },
					{ "time": 0.2333, "name": "PNG/sad-animation_6" },
					{ "time": 0.2667, "name": "PNG/sad-animation_7" },
					{ "time": 0.3, "name": "PNG/sad-animation_8" },
					{ "time": 0.3333, "name": "PNG/sad-animation_9" },
					{ "time": 0.3667, "name": "PNG/sad-animation_10" },
					{ "time": 0.4, "name": "PNG/sad-animation_11" },
					{ "time": 0.4333, "name": "PNG/sad-animation_12" },
					{ "time": 0.4667, "name": "PNG/sad-animation_13" },
					{ "time": 0.5, "name": "PNG/sad-animation_14" },
					{ "time": 0.5333, "name": "PNG/sad-animation_15" },
					{ "time": 0.5667, "name": "PNG/sad-animation_16" },
					{ "time": 0.6, "name": "PNG/sad-animation_17" },
					{ "time": 0.6333, "name": "PNG/sad-animation_18" },
					{ "time": 0.6667, "name": "PNG/sad-animation_19" },
					{ "time": 0.7, "name": "PNG/sad-animation_20" },
					{ "time": 0.7333, "name": "PNG/sad-animation_21" },
					{ "time": 0.7667, "name": "PNG/sad-animation_22" },
					{ "time": 0.8, "name": "PNG/sad-animation_23" },
					{ "time": 0.8333, "name": "PNG/sad-animation_24" },
					{ "time": 0.8667, "name": "PNG/sad-animation_25" },
					{ "time": 0.9, "name": "PNG/sad-animation_26" },
					{ "time": 0.9333, "name": "PNG/sad-animation_27" },
					{ "time": 0.9667, "name": "PNG/sad-animation_28" },
					{ "time": 1, "name": "PNG/sad-animation_29" },
					{ "time": 1.0333, "name": "PNG/sad-animation_30" }
				]
			},
			"root": {
				"color": [
					{ "time": 0, "color": "ffffffff" }
				],
				"attachment": [
					{ "time": 0, "name": "bubble1" },
					{ "time": 1, "name": "bubble1" }
				]
			},
			"root2": {
				"attachment": [
					{ "time": 0, "name": null },
					{ "time": 1, "name": null }
				]
			}
		},
		"bones": {
			"bone2": {
				"translate": [
					{ "time": 0, "x": 11.65, "y": 0 }
				]
			},
			"bone3": {
				"scale": [
					{ "time": 0, "x": -1, "y": 1, "curve": "stepped" },
					{ "time": 1, "x": -1, "y": 1 }
				]
			}
		}
	}
}
}