{
"skeleton": { "hash": "/XAY3qYLTLNGVVD8WE+KzrMdK6M", "spine": "3.6.53", "width": 252, "height": 338, "images": "./images/" },
"bones": [
	{ "name": "root" },
	{ "name": "Body", "parent": "root", "x": 16.34, "y": -93.57 },
	{ "name": "Eye socket left", "parent": "root", "x": -224.04, "y": 55.64 },
	{ "name": "Eyeball Right", "parent": "root", "x": -152.1, "y": 63.32 },
	{ "name": "Eyeball left", "parent": "root", "x": -175.12, "y": 62.51 },
	{ "name": "Eyebrows", "parent": "root", "x": -12.63, "y": 73.48 },
	{ "name": "Head", "parent": "root", "x": -2.83, "y": 35.85 },
	{ "name": "Head2", "parent": "Head", "length": 11.18, "rotation": -68.59, "x": 52.31, "y": 37.42 },
	{ "name": "Head3", "parent": "Head2", "length": 10.98, "rotation": 20.57, "x": 11.18 },
	{ "name": "Head4", "parent": "Head3", "length": 8.86, "rotation": 9.56, "x": 10.98 },
	{ "name": "Head5", "parent": "Head4", "length": 5.44, "rotation": -38.55, "x": 8.86 },
	{ "name": "Head6", "parent": "Head5", "length": 7.79, "rotation": -60.12, "x": 5.44 },
	{ "name": "Head7", "parent": "Head6", "length": 6.86, "rotation": -20.13, "x": 7.79 },
	{ "name": "Head8", "parent": "Head7", "length": 9.56, "rotation": 83.36, "x": 6.86 },
	{ "name": "Head9", "parent": "Head8", "length": 8.89, "rotation": 15.75, "x": 9.56 },
	{ "name": "Head10", "parent": "Head9", "length": 9.28, "rotation": 24.79, "x": 8.89 },
	{ "name": "Head11", "parent": "Head10", "length": 9.76, "rotation": 22.5, "x": 9.28 },
	{ "name": "Head12", "parent": "Head11", "length": 8.39, "rotation": -38.1, "x": 10, "y": -0.16 },
	{ "name": "Head13", "parent": "Head12", "length": 8.08, "rotation": -30.88, "x": 8.69, "y": -0.27 },
	{ "name": "Head14", "parent": "Head13", "length": 9.13, "rotation": -33.88, "x": 8.48, "y": -0.07 },
	{ "name": "Head15", "parent": "Head14", "length": 6.33, "rotation": 21.86, "x": 9.13 },
	{ "name": "Head16", "parent": "Head15", "length": 8.68, "rotation": 68.3, "x": 6.74, "y": 0.01 },
	{ "name": "Head17", "parent": "Head", "x": 0.02, "y": 16.07 },
	{ "name": "back hair", "parent": "root", "x": 14.94, "y": 93.21 },
	{ "name": "bone", "parent": "root", "length": 68.89, "rotation": 77.04, "x": -107.21, "y": -109.6 },
	{ "name": "bone2", "parent": "bone", "length": 60.27, "rotation": 19.41, "x": 68.89 },
	{ "name": "bone3", "parent": "bone2", "length": 43.38, "rotation": 5.12, "x": 69.31, "y": 11.13 },
	{ "name": "bone4", "parent": "bone2", "length": 44.33, "rotation": 1.07, "x": 72.76, "y": 2.96 },
	{ "name": "bone5", "parent": "bone2", "length": 50.72, "rotation": -7.53, "x": 71.57, "y": -3.22 },
	{ "name": "bone6", "parent": "bone2", "length": 41.72, "rotation": -11.76, "x": 69.96, "y": -13.25 },
	{ "name": "bone7", "parent": "bone2", "length": 36.9, "rotation": -20.84, "x": 67.12, "y": -16.81 }
],
"slots": [
	{ "name": "back hair", "bone": "back hair", "attachment": "back hair" },
	{ "name": "Band", "bone": "Head16", "attachment": "Band" },
	{ "name": "Body", "bone": "Body", "attachment": "Body" },
	{ "name": "Kamay", "bone": "bone7", "attachment": "Kamay" },
	{ "name": "Eyeball Right", "bone": "Eyeball Right", "attachment": "Eyeball Right" },
	{ "name": "Head", "bone": "Head", "attachment": "Head" },
	{ "name": "Eyeball left", "bone": "Eyeball left", "attachment": "Eyeball left" },
	{ "name": "Eye socket left", "bone": "Eye socket left", "attachment": "Eye socket left" },
	{ "name": "Eyebrows", "bone": "Eyebrows", "attachment": "Eyebrows" },
	{ "name": "frame", "bone": "root", "attachment": "frame" }
],
"skins": {
	"default": {
		"Band": {
			"Band": {
				"type": "mesh",
				"uvs": [ 0.20254, 0.02909, 0.23407, 0.0721, 0.30971, 0.11137, 0.35594, 0.15064, 0.44418, 0.246, 0.43788, 0.30584, 0.39796, 0.34885, 0.34333, 0.38064, 0.34543, 0.4143, 0.36854, 0.47227, 0.38535, 0.51341, 0.44418, 0.53772, 0.52613, 0.55829, 0.62488, 0.57699, 0.669, 0.64805, 0.68161, 0.71537, 0.67111, 0.79017, 0.63959, 0.85001, 0.68371, 0.90798, 0.71733, 1, 0.57025, 1, 0.52613, 0.94351, 0.50092, 0.9005, 0.50722, 0.84253, 0.51983, 0.78068, 0.51982, 0.72832, 0.48831, 0.67596, 0.44839, 0.65165, 0.36014, 0.63669, 0.2908, 0.59742, 0.23407, 0.53571, 0.21516, 0.46465, 0.20256, 0.37863, 0.21306, 0.30383, 0.29921, 0.26456, 0.25929, 0.22716, 0.18575, 0.16545, 0.13112, 0.06821, 0.10591, 0, 0.1534, 0, 0.18785, 0, 0.38745, 0.19178, 0.20482, 0.0973, 0.27873, 0.17309, 0.36228, 0.23029, 0.38959, 0.29321, 0.33175, 0.34612, 0.25141, 0.37329, 0.27551, 0.45337, 0.32532, 0.53059, 0.40405, 0.58779, 0.5117, 0.6121, 0.58722, 0.68217, 0.60489, 0.75939, 0.57437, 0.84376, 0.57436, 0.91812 ],
				"triangles": [ 18, 19, 55, 19, 20, 55, 20, 21, 55, 21, 22, 55, 55, 17, 18, 55, 22, 54, 54, 22, 23, 55, 54, 17, 23, 24, 54, 17, 54, 53, 54, 24, 53, 16, 17, 53, 16, 53, 15, 24, 25, 53, 25, 52, 53, 53, 52, 15, 25, 26, 52, 52, 14, 15, 52, 13, 14, 26, 51, 52, 52, 51, 13, 13, 51, 12, 26, 27, 51, 27, 50, 51, 51, 11, 12, 28, 50, 27, 50, 28, 49, 50, 11, 51, 28, 29, 49, 49, 10, 50, 50, 10, 11, 29, 30, 49, 30, 48, 49, 49, 9, 10, 49, 48, 9, 30, 31, 48, 48, 8, 9, 31, 47, 48, 31, 32, 47, 8, 48, 47, 8, 47, 7, 32, 33, 47, 47, 33, 34, 47, 46, 7, 7, 46, 6, 46, 47, 34, 46, 45, 6, 6, 45, 5, 46, 34, 45, 5, 45, 4, 45, 44, 4, 34, 44, 45, 44, 34, 43, 44, 41, 4, 43, 3, 44, 44, 3, 41, 3, 4, 41, 34, 35, 43, 35, 36, 43, 36, 42, 43, 43, 2, 3, 43, 1, 2, 42, 1, 43, 36, 37, 42, 42, 37, 39, 42, 39, 0, 39, 40, 0, 42, 0, 1, 37, 38, 39 ],
				"vertices": [ 1, 7, 3.6, 2.21, 1, 2, 7, 8.63, 3.25, 0.79967, 8, -1.24, 3.94, 0.20033, 3, 7, 14.74, 8.08, 0.00369, 8, 6.18, 6.32, 0.88884, 9, -3.68, 7.02, 0.10747, 2, 8, 11.85, 6.75, 0.34388, 9, 1.98, 6.51, 0.65612, 3, 9, 14.06, 3.92, 0.06565, 10, 1.62, 6.31, 0.93235, 11, -7.38, -0.17, 0.002, 2, 10, 7.33, 4.42, 0.60971, 11, -2.89, 3.84, 0.39029, 2, 10, 10.72, -0.01, 0.01085, 11, 2.64, 4.57, 0.98915, 4, 11, 8.36, 3.59, 0.40785, 12, -0.7, 3.57, 0.42118, 13, 2.67, 7.92, 0.13585, 14, -4.48, 9.49, 0.03512, 5, 11, 10.52, 6.19, 0.04373, 12, 0.43, 6.74, 0.33685, 13, 5.96, 7.17, 0.38953, 14, -1.52, 7.87, 0.22934, 15, -6.14, 11.51, 5.5E-4, 4, 12, 0.77, 12.89, 0.04676, 13, 12.1, 7.53, 0.08429, 14, 4.49, 6.56, 0.75192, 15, -1.24, 7.8, 0.11703, 5, 12, 0.98, 17.26, 0.00374, 13, 16.46, 7.83, 9.8E-4, 14, 8.77, 5.66, 0.36083, 15, 2.27, 5.19, 0.62432, 16, -4.49, 7.47, 0.01013, 3, 14, 13.6, 8.82, 0.00675, 15, 7.98, 6.03, 0.52318, 16, 1.11, 6.07, 0.47008, 3, 15, 15.2, 8.32, 0.00407, 16, 8.66, 5.42, 0.9863, 17, -4.5, 3.57, 0.00963, 2, 16, 17.64, 5.24, 0.15524, 17, 2.68, 8.96, 0.84476, 3, 16, 22.84, -1, 0.00152, 17, 10.62, 7.26, 0.93002, 18, -2.21, 7.45, 0.06846, 3, 17, 16.43, 3.68, 0.27998, 18, 4.61, 7.36, 0.70324, 19, -7.36, 4.01, 0.01678, 5, 17, 21.46, -1.93, 0.00506, 18, 11.81, 5.12, 0.34313, 19, -0.13, 6.17, 0.64753, 20, -6.31, 9.17, 9.7E-4, 21, 3.69, 15.5, 0.00332, 4, 18, 17.21, 1.3, 0.00151, 19, 6.47, 6, 0.60605, 20, -0.24, 6.56, 0.18924, 21, 3.51, 8.9, 0.2032, 3, 19, 10.2, 11.93, 0.05168, 20, 5.43, 10.67, 0.0708, 21, 9.42, 5.15, 0.87752, 1, 21, 15.84, -2.09, 1, 1, 21, 3.84, -7.32, 1, 2, 20, 9.44, -3.23, 0.04434, 21, -2.01, -3.71, 0.95566, 3, 19, 16.06, -3.27, 0.00189, 20, 5.21, -5.61, 0.82384, 21, -5.79, -0.66, 0.17427, 3, 18, 14.39, -10.16, 0.00118, 19, 10.52, -5.08, 0.42629, 20, -0.6, -5.24, 0.57253, 3, 18, 8.5, -7.96, 0.1973, 19, 4.41, -6.54, 0.79316, 20, -6.82, -4.31, 0.00954, 4, 16, 11.31, -11.38, 0.00415, 17, 7.95, -8.02, 0.07862, 18, 3.34, -7.04, 0.65473, 19, -0.38, -8.65, 0.26249, 4, 16, 7.57, -6.77, 0.29219, 17, 2.16, -6.7, 0.45187, 18, -2.3, -8.87, 0.2363, 19, -4.05, -13.32, 0.01964, 5, 15, 14.56, -3.28, 0.01267, 16, 3.62, -5.05, 0.83404, 17, -2.01, -7.78, 0.11854, 18, -5.33, -11.94, 0.03419, 19, -4.85, -17.55, 5.5E-4, 3, 14, 18.06, -2.75, 7.7E-4, 15, 7.17, -6.35, 0.85382, 16, -4.38, -5.06, 0.14541, 2, 14, 11.47, -5.92, 0.38626, 15, -0.14, -6.46, 0.61374, 3, 13, 14.87, -5.72, 0.07441, 14, 3.56, -6.95, 0.92223, 15, -7.75, -4.08, 0.00336, 2, 13, 7.58, -5.37, 0.81584, 14, -3.36, -4.63, 0.18416, 3, 9, 5.47, -19.84, 0.00123, 12, 10.77, -1.46, 0.28031, 13, -1, -4.06, 0.71846, 5, 9, 1.55, -13.4, 0.04718, 10, 2.63, -15.03, 9.9E-4, 11, 11.63, -9.93, 0.057, 12, 7.02, -8, 0.88109, 13, -7.93, -1.09, 0.01373, 5, 8, 16.94, -4.63, 0.0066, 9, 5.11, -5.55, 0.50508, 10, 0.53, -6.68, 0.10003, 11, 3.34, -7.59, 0.20928, 12, -1.57, -8.66, 0.17901, 5, 8, 11.78, -4.77, 0.45402, 9, 0, -4.83, 0.52153, 10, -3.91, -9.3, 0.00122, 11, 3.4, -12.74, 0.01349, 12, 0.26, -13.48, 0.00974, 2, 7, 15.75, -4.16, 0.03854, 8, 2.82, -5.5, 0.96146, 1, 7, 4.92, -5.14, 1, 1, 7, -2.25, -4.74, 1, 1, 7, -0.71, -0.8, 1, 1, 7, 0.41, 2.05, 1, 3, 8, 16.78, 6.08, 0.02316, 9, 6.73, 5.03, 0.86788, 10, -4.8, 2.61, 0.10896, 2, 7, 10.02, -0.09, 0.97928, 8, -1.11, 0.32, 0.02072, 1, 8, 8.92, 0.14, 1, 1, 9, 7.37, 0.62, 1, 2, 10, 5.13, 0.52, 0.7125, 11, -0.6, -0.01, 0.2875, 4, 11, 6.77, 0.36, 0.91723, 12, -1.09, -0.01, 0.07957, 13, -0.93, 7.89, 0.00268, 14, -7.95, 10.44, 5.2E-4, 4, 9, 8.54, -16.71, 6.5E-4, 11, 13.86, -2.51, 2.6E-4, 12, 6.56, -0.27, 0.68227, 13, -0.31, 0.27, 0.31682, 2, 12, 7.68, 7.94, 0.00208, 13, 7.98, 0.1, 0.99792, 2, 12, 6.58, 16.78, 1.2E-4, 14, 7.41, 0.22, 0.99988, 1, 15, 7.75, -0.11, 1, 4, 16, 8.41, -0.11, 0.98382, 17, -1.29, -0.94, 0.01498, 18, -8.22, -5.7, 0.00117, 19, -10.74, -13.98, 3.0E-5, 3, 17, 8.41, -0.47, 0.16284, 18, -0.14, -0.32, 0.8353, 19, -7.02, -5.01, 0.00186, 1, 18, 7.74, -0.14, 1, 3, 19, 8.23, 0.44, 0.84354, 20, -0.67, 0.74, 0.14941, 21, -2.06, 7.15, 0.00705, 3, 19, 15.04, 3.43, 0.00125, 20, 6.76, 0.98, 0.1644, 21, 0.91, 0.34, 0.83435 ],
				"hull": 41,
				"edges": [ 76, 74, 74, 72, 72, 70, 70, 68, 68, 66, 66, 64, 64, 62, 62, 60, 60, 58, 58, 56, 56, 54, 54, 52, 52, 50, 50, 48, 48, 46, 46, 44, 44, 42, 42, 40, 38, 40, 38, 36, 36, 34, 34, 32, 32, 30, 30, 28, 28, 26, 26, 24, 24, 22, 22, 20, 20, 18, 18, 16, 16, 14, 14, 12, 12, 10, 10, 8, 8, 82, 82, 6, 6, 4, 4, 2, 2, 0, 0, 80, 6, 8, 76, 78, 78, 80, 78, 84, 84, 86, 86, 88, 88, 90, 90, 92, 92, 94, 94, 96, 96, 98, 98, 100, 100, 102, 102, 104, 104, 106, 106, 108, 108, 110, 110, 38 ],
				"width": 89,
				"height": 100
			}
		},
		"Body": {
			"Body": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0, 0.34056, 0.27926, 0.36285, 0.26865, 0.40603, 0.26672, 0.47151, 0.2619, 0.53142, 0.26769, 0.56625, 0.27926, 0.58575, 0.33038, 0.5969, 0.38921, 0.3293, 0.32902, 0.3308, 0.38198, 0.3263, 0.61771, 0.2318, 0.63952, 0.40604, 0.15872, 0.3517, 0.1724, 0.29118, 0.22114, 0.27265, 0.31262, 0.26277, 0.37248, 0.24178, 0.42976, 0.21214, 0.48278, 0.20349, 0.53322, 0.2072, 0.60248, 0.40851, 0.11808, 0.45668, 0.10012, 0.50855, 0.11979, 0.54189, 0.10354, 0.54059, 0.04837, 0.46277, 0.0457, 0.50114, 0.0283, 0.56783, 0.0283, 0.58738, 0.14665, 0.45421, 0.19503, 0.45421, 0.17879, 0.50608, 0.16083, 0.33334, 0.18718, 0.6482, 0.16169, 0.70037, 0.2117, 0.72444, 0.26726, 0.74317, 0.32005, 0.76323, 0.38116, 0.794, 0.47469, 0.81273, 0.5497, 0.79132, 0.59323, 0.74451, 0.62286, 0.67897, 0.64971, 0.63616, 0.62842, 0.59737, 0.58119, 0.59068, 0.51081 ],
				"triangles": [ 13, 6, 11, 10, 11, 6, 10, 9, 40, 12, 19, 4, 0, 1, 47, 48, 14, 49, 1, 14, 47, 1, 15, 14, 14, 50, 49, 14, 13, 50, 50, 13, 11, 47, 14, 48, 47, 46, 0, 46, 45, 0, 45, 44, 0, 44, 3, 0, 1, 24, 15, 1, 23, 24, 1, 2, 23, 47, 48, 46, 15, 24, 14, 48, 49, 46, 43, 45, 46, 14, 23, 22, 22, 21, 14, 14, 21, 13, 14, 24, 23, 44, 45, 43, 50, 46, 49, 50, 43, 46, 42, 50, 11, 50, 42, 43, 44, 43, 3, 21, 20, 13, 23, 2, 22, 22, 2, 21, 43, 42, 3, 21, 2, 20, 11, 41, 42, 11, 10, 41, 42, 41, 3, 20, 19, 12, 20, 2, 19, 10, 40, 41, 41, 40, 3, 19, 18, 4, 19, 2, 18, 9, 39, 40, 9, 38, 39, 9, 33, 38, 40, 39, 3, 18, 2, 37, 39, 38, 3, 34, 36, 33, 3, 38, 32, 28, 32, 33, 38, 33, 32, 32, 31, 3, 3, 31, 2, 36, 28, 33, 25, 17, 2, 28, 29, 32, 30, 25, 2, 29, 31, 32, 30, 2, 31, 20, 12, 13, 6, 13, 12, 37, 2, 17, 34, 35, 36, 34, 17, 35, 6, 37, 34, 10, 6, 9, 12, 5, 6, 8, 9, 7, 5, 12, 4, 9, 6, 7, 9, 8, 33, 4, 18, 5, 5, 37, 6, 6, 34, 7, 8, 7, 34, 36, 27, 28, 17, 16, 35, 35, 16, 36, 16, 17, 25, 16, 25, 36, 36, 25, 27, 25, 26, 27, 27, 26, 28, 26, 25, 30, 26, 30, 28, 30, 29, 28, 30, 31, 29, 37, 17, 34, 18, 37, 5, 33, 8, 34 ],
				"vertices": [ 1, 0, 116, -165, 1, 1, 0, -118, -165, 1, 1, 0, -118, 173, 1, 1, 0, 116, 173, 1, 1, 22, -35.5, 26.69, 1, 1, 22, -30.29, 30.28, 1, 1, 22, -20.18, 30.93, 1, 1, 22, -4.86, 32.56, 1, 1, 22, 9.16, 30.61, 1, 1, 22, 17.31, 26.69, 1, 1, 0, 19.07, 61.33, 1, 1, 0, 21.67, 41.45, 1, 1, 0, -40.94, 61.79, 1, 1, 0, -40.59, 43.89, 1, 1, 0, -41.65, -35.79, 1, 1, 0, -63.76, -43.16, 1, 2, 22, -20.18, 67.44, 0.6, 0, -22.99, 119.35, 0.4, 2, 22, -32.9, 62.81, 0.6, 0, -35.7, 114.73, 0.4, 1, 0, -49.86, 98.26, 1, 1, 0, -54.2, 67.33, 1, 1, 0, -56.51, 47.1, 1, 1, 0, -61.42, 27.74, 1, 1, 0, -68.36, 9.82, 1, 1, 0, -70.38, -7.23, 1, 1, 0, -69.52, -30.64, 1, 2, 22, -19.6, 81.17, 0.6, 0, -22.41, 133.09, 0.4, 2, 22, -8.33, 87.24, 0.6, 0, -11.14, 139.16, 0.4, 2, 22, 3.81, 80.59, 0.6, 0, 1, 132.51, 0.4, 2, 22, 11.61, 86.09, 0.6, 0, 8.8, 138, 0.4, 2, 22, 11.3, 104.73, 0.6, 0, 8.5, 156.65, 0.4, 2, 22, -6.91, 105.64, 0.6, 0, -9.71, 157.55, 0.4, 2, 22, 2.07, 111.52, 0.6, 0, -0.73, 163.43, 0.4, 1, 0, 14.87, 163.43, 1, 1, 0, 19.45, 123.43, 1, 2, 22, -8.91, 55.16, 0.688, 0, -11.72, 107.08, 0.312, 2, 22, -8.91, 60.65, 0.6, 0, -11.72, 112.57, 0.4, 2, 22, 3.23, 66.72, 0.6, 0, 0.42, 118.64, 0.4, 2, 22, -37.19, 57.82, 0.688, 0, -40, 109.73, 0.312, 1, 0, 33.68, 118.35, 1, 1, 0, 45.89, 101.45, 1, 1, 0, 51.52, 82.67, 1, 1, 0, 55.9, 64.82, 1, 1, 0, 60.6, 44.17, 1, 1, 0, 67.8, 12.55, 1, 1, 0, 72.18, -12.8, 1, 1, 0, 67.17, -27.51, 1, 1, 0, 56.21, -37.53, 1, 1, 0, 40.88, -46.6, 1, 1, 0, 30.86, -39.4, 1, 1, 0, 21.78, -23.44, 1, 1, 0, 20.22, 0.35, 1 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6, 8, 10, 10, 12, 12, 14, 14, 16, 16, 18, 18, 20, 20, 22, 8, 24, 24, 26, 26, 28, 28, 30, 32, 34, 36, 38, 38, 40, 40, 42, 42, 44, 44, 46, 46, 48, 48, 30, 32, 50, 50, 52, 50, 54, 54, 56, 56, 58, 52, 60, 58, 60, 60, 62, 62, 64, 64, 58, 64, 66, 66, 68, 68, 70, 70, 72, 72, 54, 70, 34, 34, 74, 74, 36, 68, 74, 32, 72, 52, 56, 66, 76, 76, 78, 78, 80, 80, 82, 82, 84, 84, 86, 86, 88, 88, 90, 90, 92, 92, 94, 94, 96, 96, 98, 98, 100, 100, 22 ],
				"width": 234,
				"height": 338
			}
		},
		"Eye socket left": {
			"Eye socket left": { "x": 191.04, "y": 3.86, "width": 16, "height": 27 }
		},
		"Eyeball Right": {
			"Eyeball Right": { "x": 152.1, "y": 0.68, "width": 30, "height": 30 }
		},
		"Eyeball left": {
			"Eyeball left": { "x": 143.62, "y": -0.01, "width": 15, "height": 17 }
		},
		"Eyebrows": {
			"Eyebrows": { "x": -1.37, "y": 0.52, "width": 56, "height": 16 }
		},
		"Head": {
			"Head": {
				"type": "mesh",
				"uvs": [ 0.15974, 0, 0, 0.09805, 0, 0.24741, 0.03149, 0.40109, 0.02394, 0.48551, 0.02143, 0.56343, 0.02897, 0.61755, 0.07424, 0.69114, 0.10693, 0.73876, 0.15219, 0.82101, 0.17231, 0.87946, 0.21506, 0.94656, 0.24775, 0.9747, 0.30056, 1, 0.43384, 1, 0.52688, 1, 0.66016, 0.95305, 0.74315, 0.90327, 0.7859, 0.85781, 0.8387, 0.81019, 0.90157, 0.77989, 0.97198, 0.72577, 1, 0.67166, 1, 0.58508, 1, 0.52014, 0.9921, 0.42274, 0.97198, 0.34698, 0.96192, 0.28204, 0.93175, 0.17598, 0.90409, 0.11753, 0.85882, 0.07641, 0.77332, 0.05909, 0.68279, 0.03095, 0.59478, 0.02013, 0.49419, 0.00931, 0.42378, 0.00931, 0.29553, 0, 0.29208, 0.16091, 0.27414, 0.2721, 0.2562, 0.39101, 0.21494, 0.51456, 0.20597, 0.58096, 0.23288, 0.62266, 0.21673, 0.67825, 0.20597, 0.73694, 0.24842, 0.81212, 0.31354, 0.84741, 0.3256, 0.89931 ],
				"triangles": [ 4, 3, 40, 5, 4, 40, 6, 5, 41, 28, 27, 31, 31, 27, 26, 29, 31, 30, 29, 28, 31, 32, 31, 26, 32, 26, 33, 26, 19, 39, 23, 21, 24, 22, 21, 23, 24, 21, 20, 20, 19, 26, 9, 8, 44, 19, 18, 42, 10, 9, 45, 14, 47, 15, 46, 18, 16, 11, 10, 45, 18, 17, 16, 12, 11, 47, 13, 12, 47, 13, 47, 14, 16, 15, 46, 43, 8, 7, 7, 6, 41, 25, 20, 26, 20, 25, 24, 37, 2, 1, 37, 1, 0, 38, 3, 2, 37, 35, 34, 33, 37, 34, 26, 37, 33, 11, 45, 46, 42, 46, 43, 44, 43, 45, 43, 41, 42, 43, 7, 41, 19, 42, 39, 37, 0, 36, 37, 36, 35, 38, 2, 37, 39, 3, 38, 40, 3, 39, 41, 5, 40, 42, 40, 39, 41, 40, 42, 26, 38, 37, 26, 39, 38, 44, 8, 43, 45, 43, 46, 9, 44, 45, 42, 18, 46, 11, 46, 47, 47, 46, 15 ],
				"vertices": [ 1, 6, -29.31, 54.15, 1, 1, 6, -40.17, 46.41, 1, 1, 6, -40.17, 34.61, 1, 1, 6, -38.03, 22.47, 1, 1, 6, -38.54, 15.8, 1, 1, 6, -38.71, 9.64, 1, 1, 6, -38.2, 5.37, 1, 1, 6, -35.12, -0.45, 1, 1, 6, -32.9, -4.21, 1, 1, 6, -29.82, -10.71, 1, 1, 6, -28.45, -15.32, 1, 1, 6, -25.54, -20.62, 1, 1, 6, -23.32, -22.85, 1, 1, 6, -19.73, -24.85, 1, 2, 22, -10.69, -40.92, 7.5E-4, 6, -10.67, -24.85, 0.99925, 1, 6, -4.34, -24.85, 1, 1, 6, 4.72, -21.14, 1, 1, 6, 10.37, -17.2, 1, 1, 6, 13.27, -13.61, 1, 1, 6, 16.86, -9.85, 1, 1, 6, 21.14, -7.46, 1, 1, 6, 25.93, -3.18, 1, 1, 6, 27.83, 1.09, 1, 1, 6, 27.83, 7.93, 1, 1, 6, 27.83, 13.06, 1, 1, 6, 27.29, 20.76, 1, 1, 6, 25.93, 26.74, 1, 1, 6, 25.24, 31.87, 1, 1, 6, 23.19, 40.25, 1, 1, 6, 21.31, 44.87, 1, 1, 6, 18.23, 48.12, 1, 1, 6, 12.42, 49.49, 1, 1, 6, 6.26, 51.71, 1, 1, 6, 0.28, 52.56, 1, 1, 6, -6.56, 53.42, 1, 1, 6, -11.35, 53.42, 1, 1, 22, -20.1, 38.08, 1, 1, 22, -20.33, 25.37, 1, 1, 22, -21.55, 16.59, 1, 1, 22, -22.77, 7.19, 1, 1, 22, -25.58, -2.57, 1, 1, 22, -26.19, -7.81, 1, 1, 22, -24.36, -11.11, 1, 1, 22, -25.46, -15.5, 1, 1, 22, -26.19, -20.13, 1, 1, 22, -23.3, -26.07, 1, 1, 22, -18.87, -28.86, 1, 1, 22, -18.05, -32.96, 1 ],
				"hull": 37,
				"edges": [ 0, 2, 2, 4, 6, 8, 8, 10, 10, 12, 12, 14, 14, 16, 16, 18, 18, 20, 20, 22, 22, 24, 24, 26, 26, 28, 28, 30, 30, 32, 32, 34, 34, 36, 36, 38, 38, 40, 40, 42, 42, 44, 44, 46, 46, 48, 48, 50, 50, 52, 52, 54, 54, 56, 56, 58, 58, 60, 60, 62, 62, 64, 64, 66, 66, 68, 68, 70, 70, 72, 0, 72, 4, 6, 72, 74, 74, 76, 76, 78, 78, 80, 80, 82, 82, 84, 84, 86, 86, 88, 88, 90, 90, 92, 92, 94, 94, 26 ],
				"width": 68,
				"height": 79
			}
		},
		"Kamay": {
			"Kamay": {
				"type": "mesh",
				"uvs": [ 0.77989, 0.04015, 0.92861, 0.08808, 1, 0.11521, 1, 0.13872, 0.92202, 0.2108, 0.79847, 0.32499, 0.68074, 0.43623, 0.69623, 0.54583, 0.79228, 0.58019, 0.86664, 0.65254, 0.86664, 0.71674, 0.78817, 0.7401, 0.83782, 1, 0, 1, 0.21522, 0.63446, 0.38328, 0.54192, 0.37946, 0.465, 0.18084, 0.33119, 0.08582, 0.21153, 0, 0.10345, 0.16332, 0.04377, 0.49405, 0, 0.11065, 0.07632, 0.30584, 0.0293, 0.68384, 0.03201, 0.86974, 0.06999, 0.21904, 0.11714, 0.27633, 0.19295, 0.33363, 0.31223, 0.66244, 0.31731, 0.3871, 0.10265, 0.42148, 0.18514, 0.44848, 0.3101, 0.57054, 0.31421, 0.57808, 0.1818, 0.61628, 0.10376, 0.72705, 0.18849 ],
				"triangles": [ 6, 29, 5, 29, 36, 5, 5, 36, 4, 36, 25, 4, 4, 1, 3, 4, 25, 1, 1, 2, 3, 33, 34, 29, 29, 34, 36, 36, 0, 25, 34, 35, 36, 35, 24, 36, 36, 24, 0, 0, 1, 25, 33, 32, 34, 32, 31, 34, 34, 31, 21, 31, 30, 21, 34, 21, 35, 35, 21, 24, 30, 23, 21, 24, 21, 0, 28, 31, 32, 28, 27, 31, 27, 30, 31, 27, 23, 30, 27, 26, 23, 22, 20, 26, 26, 20, 23, 21, 23, 20, 17, 28, 16, 17, 27, 28, 27, 18, 26, 27, 17, 18, 18, 22, 26, 18, 19, 22, 20, 22, 19, 7, 15, 6, 16, 33, 6, 33, 16, 32, 33, 29, 6, 7, 11, 15, 11, 7, 8, 6, 15, 16, 16, 28, 32, 12, 13, 11, 11, 13, 14, 11, 14, 15, 10, 11, 9, 9, 11, 8 ],
