{
"skeleton": { "hash": "01OGkWZyOgZA6HVxRg5ac6UOqls", "spine": "3.6.53", "width": 239, "height": 204.54, "images": "./images/" },
"bones": [
	{ "name": "root" },
	{ "name": "bone", "parent": "root", "length": 44.41, "rotation": 89.46, "x": 129.75, "y": 41.56 },
	{ "name": "bone2", "parent": "root", "length": 45.18, "rotation": 85.41, "x": 126.31, "y": 97.54 },
	{ "name": "bone3", "parent": "bone2", "length": 31.99, "rotation": 2.6, "x": 55.76, "y": 0.29 },
	{ "name": "bone4", "parent": "bone2", "length": 22.72, "rotation": 132.35, "x": 50.74, "y": 16.57 },
	{ "name": "bone5", "parent": "bone4", "length": 23, "rotation": -67.43, "x": 22.72 },
	{ "name": "bone6", "parent": "bone2", "length": 22.01, "rotation": -130.88, "x": 57.33, "y": -18.19 },
	{ "name": "bone7", "parent": "bone6", "length": 27.85, "rotation": 20.76, "x": 22.01 },
	{ "name": "bone8", "parent": "bone3", "length": 14.96, "rotation": -76.53, "x": 51.7, "y": 0.47 },
	{ "name": "bone9", "parent": "bone8", "length": 19.13, "rotation": -53.57, "x": 14.96 },
	{ "name": "bone10", "parent": "bone3", "length": 12.17, "rotation": 80.05, "x": 51.73, "y": 6.2 },
	{ "name": "bone11", "parent": "bone10", "length": 21.72, "rotation": 67.25, "x": 12.17 },
	{ "name": "bone12", "parent": "root", "length": 28.42, "rotation": 90.82, "x": 132.47, "y": 126.75, "color": "ff0000ff" }
],
"slots": [
	{ "name": "bg", "bone": "root", "attachment": "bg" },
	{ "name": "shine", "bone": "root", "attachment": "shine" },
	{ "name": "body", "bone": "root", "attachment": "body" },
	{ "name": "body_glow", "bone": "root", "attachment": "body_glow", "blend": "additive" },
	{ "name": "en", "bone": "root", "attachment": "en" },
	{ "name": "en_glow", "bone": "root", "attachment": "en_glow", "blend": "additive" },
	{ "name": "hans", "bone": "root", "attachment": "hans" },
	{ "name": "hans_glow", "bone": "root", "attachment": "hans_glow", "blend": "additive" }
],
"skins": {
	"default": {
		"bg": {
			"bg": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
				"triangles": [ 1, 2, 3, 1, 3, 0 ],
				"vertices": [ 248, 24, 20, 24, 20, 226, 248, 226 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
				"width": 228,
				"height": 202
			}
		},
		"body": {
			"body": {
				"type": "mesh",
				"uvs": [ 0.16583, 0.64053, 0.23089, 0.77042, 0.28149, 0.81124, 0.21884, 0.89104, 0.2333, 0.94856, 0.41644, 1, 0.96585, 1, 1, 0.83537, 0.98513, 0.64609, 0.89115, 0.58857, 0.73934, 0.57929, 0.63331, 0.54775, 0.65523, 0.46575, 0.7337, 0.49717, 0.83414, 0.52497, 0.89221, 0.52859, 0.87809, 0.55276, 0.9393, 0.58298, 0.99893, 0.56606, 0.99109, 0.51651, 0.98167, 0.43433, 0.95185, 0.40653, 0.85612, 0.12614, 0.79491, 0.15515, 0.87652, 0.4307, 0.82159, 0.40895, 0.76352, 0.34973, 0.69917, 0.29534, 0.62855, 0.25667, 0.61599, 0.20953, 0.63953, 0.16965, 0.60879, 0.11692, 0.56657, 0.11407, 0.52804, 0.12423, 0.5101, 0.10554, 0.52276, 0.07871, 0.58873, 0.07871, 0.63623, 0.11529, 0.67898, 0.13886, 0.79773, 0.097, 0.71751, 0.07221, 0.6679, 0.06327, 0.52382, 0.01735, 0.46365, 0.03929, 0.35757, 0.03279, 0.30208, 0.07447, 0.24942, 0.11249, 0.19785, 0.11672, 0.18688, 0.1522, 0.22089, 0.17502, 0.27356, 0.1784, 0.31845, 0.13412, 0.36045, 0.09889, 0.4107, 0.07954, 0.43733, 0.09051, 0.43395, 0.13296, 0.3957, 0.12083, 0.3582, 0.12112, 0.32933, 0.13903, 0.3222, 0.17021, 0.33383, 0.19707, 0.34244, 0.2228, 0.34136, 0.2601, 0.36074, 0.28, 0.30369, 0.29492, 0.24772, 0.3289, 0.20251, 0.3662, 0.1347, 0.34382, 0.11855, 0.30237, 0.11855, 0.23524, 0.12609, 0.18136, 0.24664, 0.0131, 0.20251, 0, 0.00123, 0.09516, 0, 0.14903, 0.04321, 0.1855, 0.03998, 0.23772, 0.0572, 0.25927, 0.05827, 0.3604, 0.0389, 0.39272, 0.07765, 0.4582, 0.15407, 0.48887, 0.26171, 0.47727, 0.12501, 0.58502 ],
				"triangles": [ 49, 46, 50, 50, 46, 51, 48, 47, 49, 49, 47, 46, 46, 45, 51, 52, 51, 45, 45, 44, 52, 52, 44, 53, 34, 54, 43, 54, 53, 43, 53, 44, 43, 38, 40, 39, 37, 41, 38, 38, 41, 40, 37, 36, 41, 41, 36, 42, 35, 34, 43, 36, 35, 42, 35, 43, 42, 80, 67, 81, 81, 66, 82, 81, 67, 66, 79, 78, 80, 80, 78, 67, 78, 68, 67, 78, 77, 68, 77, 69, 68, 77, 76, 69, 76, 75, 69, 69, 75, 70, 70, 75, 73, 74, 73, 75, 71, 70, 72, 72, 70, 73, 63, 82, 64, 66, 65, 82, 82, 65, 64, 29, 28, 63, 29, 63, 55, 55, 33, 29, 29, 32, 31, 2, 63, 28, 29, 33, 32, 55, 34, 33, 62, 61, 63, 63, 61, 55, 55, 61, 56, 56, 60, 57, 56, 61, 60, 29, 31, 30, 60, 59, 57, 57, 59, 58, 55, 54, 34, 16, 15, 17, 17, 19, 18, 17, 15, 19, 14, 24, 15, 15, 20, 19, 20, 24, 21, 20, 15, 24, 13, 25, 14, 14, 25, 24, 25, 13, 26, 13, 12, 26, 23, 22, 21, 24, 23, 21, 12, 27, 26, 12, 28, 27, 6, 5, 10, 5, 11, 10, 6, 10, 7, 7, 9, 8, 9, 7, 10, 11, 2, 28, 4, 2, 5, 5, 2, 11, 4, 3, 2, 1, 82, 2, 63, 2, 82, 1, 0, 82, 0, 83, 82, 11, 28, 12 ],
				"vertices": [ 2, 2, -4.55, 40.2, 0.72768, 4, 54.71, 24.94, 0.27232, 2, 2, -28.01, 28.91, 0.91454, 4, 62.18, 49.88, 0.08546, 2, 2, -35.04, 21.04, 0.96614, 4, 61.09, 60.38, 0.03386, 2, 2, -50.63, 28.84, 0.99578, 4, 77.36, 66.65, 0.00422, 2, 2, -61.19, 25.9, 0.99854, 4, 82.3, 76.43, 0.00146, 1, 2, -68.67, -1.15, 1, 1, 2, -62.34, -80.02, 1, 2, 2, -31.26, -82.45, 0.99999, 6, 106.57, -24.92, 1.0E-5, 2, 2, 3.85, -77.49, 0.99651, 6, 79.84, -1.63, 0.00349, 2, 2, 13.49, -63.14, 0.99183, 6, 62.68, -3.73, 0.00817, 2, 2, 13.47, -41.21, 0.96673, 6, 46.11, -18.1, 0.03327, 3, 2, 18.13, -25.52, 0.85868, 6, 31.2, -24.84, 0.13165, 7, -0.21, -26.49, 0.00967, 3, 2, 33.67, -27.44, 0.32605, 6, 22.48, -11.84, 0.46657, 7, -3.75, -11.24, 0.20738, 3, 2, 28.71, -39.17, 0.01747, 6, 34.6, -7.91, 0.00518, 7, 8.97, -11.86, 0.97735, 1, 7, 24.28, -10.53, 1, 1, 7, 32.16, -7.65, 1, 1, 7, 32.21, -12.61, 1, 1, 7, 42.57, -14.06, 1, 1, 7, 49.05, -7.6, 1, 1, 7, 44.15, 0.35, 1, 1, 7, 36.5, 13.74, 1, 1, 7, 30.43, 16.67, 1, 1, 7, -4.01, 58.54, 1, 1, 7, -9.75, 49.93, 1, 1, 7, 22.46, 8.03, 1, 2, 6, 31.71, 12.69, 0.04685, 7, 13.57, 8.42, 0.95315, 2, 6, 17.95, 14.49, 0.67361, 7, 1.35, 14.99, 0.32639, 3, 6, 4.21, 15.02, 0.96598, 7, -11.32, 20.35, 0.00896, 3, 8.74, -31.92, 0.02507, 2, 6, -8.08, 12.84, 0.58643, 3, 15.62, -21.5, 0.41357, 3, 6, -15.63, 17.74, 0.2205, 3, 24.36, -19.39, 0.77555, 8, 12.94, -31.21, 0.00396, 3, 6, -18.57, 25.38, 0.10772, 3, 31.94, -22.52, 0.87234, 8, 17.74, -24.58, 0.01993, 3, 6, -28.71, 29.14, 0.05288, 3, 41.64, -17.75, 0.89374, 8, 15.37, -14.03, 0.05338, 3, 6, -33.35, 25.18, 0.03687, 3, 41.96, -11.65, 0.87424, 8, 9.52, -12.3, 0.08889, 4, 6, -35.89, 19.89, 0.01621, 3, 39.87, -6.17, 0.76386, 8, 3.7, -13.06, 0.20077, 10, -14.24, 9.55, 0.01917, 5, 6, -40.19, 20.5, 0.00379, 3, 43.27, -3.47, 0.46891, 8, 1.87, -9.12, 0.45558, 9, -0.44, -15.95, 2.0E-4, 10, -10.98, 6.66, 0.07153, 4, 6, -42.49, 25.32, 2.1E-4, 3, 48.35, -5.12, 0.08081, 8, 4.65, -4.56, 0.89953, 9, -2.45, -11, 0.01945, 3, 3, 48.68, -14.61, 3.0E-4, 8, 13.96, -6.46, 0.23391, 9, 4.6, -4.63, 0.76579, 1, 9, 14.26, -5.12, 1, 1, 9, 21.79, -4.27, 1, 2, 8, 42.77, -15.8, 0.00607, 9, 29.23, 13, 0.99393, 2, 8, 32.38, -8.96, 0.00723, 9, 17.55, 8.7, 0.99277, 2, 8, 25.71, -5.89, 0.01651, 9, 11.13, 5.15, 0.98349, 2, 8, 7.08, 6.65, 0.99211, 10, -9.5, -9.88, 0.00789, 3, 8, -2.22, 4.35, 0.45397, 9, -13.7, -11.24, 9.5E-4, 10, -1.88, -4.07, 0.54508, 2, 10, 13.32, -2.1, 0.52286, 11, -1.49, -1.87, 0.47714, 1, 11, 9.46, -4, 1, 1, 11, 19.63, -6.19, 1, 1, 11, 24.5, -11.85, 1, 1, 11, 30.86, -9.37, 1, 1, 11, 31.58, -2.91, 1, 1, 11, 27.78, 3.68, 1, 2, 10, 14.91, 17.6, 0.00652, 11, 17.29, 4.28, 0.99348, 2, 10, 10.35, 9.91, 0.18938, 11, 8.43, 5.51, 0.81062, 3, 3, 47.63, 11, 0.03351, 10, 4.02, 4.87, 0.83643, 11, 1.34, 9.4, 0.13007, 4, 3, 45.71, 7.1, 0.19404, 8, -7.84, -4.28, 0.15117, 10, -0.15, 6.08, 0.63818, 11, 0.84, 13.72, 0.01661, 4, 3, 37.76, 7.31, 0.78694, 4, -33.94, -26.45, 0.0054, 8, -9.9, -11.96, 0.08139, 10, -1.32, 13.95, 0.12626, 4, 3, 39.84, 12.89, 0.8825, 4, -30.97, -31.62, 0.014, 8, -14.85, -8.64, 0.0254, 10, 4.54, 12.87, 0.0781, 4, 3, 39.6, 18.29, 0.92072, 4, -26.67, -34.88, 0.01975, 8, -20.15, -7.62, 0.00541, 10, 9.81, 14.04, 0.05413, 3, 3, 36.11, 22.33, 0.93168, 4, -21.33, -34.78, 0.027, 10, 13.19, 18.18, 0.04132, 3, 3, 30.24, 23.15, 0.926, 4, -16.95, -30.8, 0.04392, 10, 12.98, 24.1, 0.03009, 3, 3, 25.28, 21.3, 0.90878, 4, -15.2, -25.8, 0.07316, 10, 10.31, 28.66, 0.01806, 3, 3, 20.52, 19.89, 0.858, 4, -13.23, -21.24, 0.13397, 10, 8.1, 33.11, 0.00803, 3, 3, 13.54, 19.81, 0.72861, 4, -8.84, -15.82, 0.26995, 10, 6.8, 39.97, 0.00145, 4, 3, 9.92, 16.89, 0.55288, 4, -8.77, -11.17, 0.44545, 5, -1.77, -33.37, 0.00141, 10, 3.31, 43.03, 2.5E-4, 3, 3, 6.84, 25, 0.14271, 4, -0.56, -14, 0.82378, 5, 3.99, -26.88, 0.03352, 3, 3, 0.21, 32.84, 0.00406, 4, 9.7, -13.91, 0.79521, 5, 7.85, -17.36, 0.20073, 2, 4, 19.12, -12.38, 0.30284, 5, 10.05, -8.08, 0.69716, 2, 4, 24.27, -21.67, 0.01646, 5, 20.61, -6.88, 0.98354, 2, 4, 21.37, -29.22, 2.8E-4, 5, 26.46, -12.47, 0.99972, 1, 5, 32.68, -23.38, 1, 1, 5, 36.72, -32.67, 1, 1, 5, 37.21, -68.6, 1, 1, 5, 43.94, -67.58, 1, 1, 5, 60.32, -37.78, 1, 1, 5, 55.49, -28.93, 1, 1, 5, 46.71, -26.09, 1, 1, 5, 42.28, -17.37, 1, 1, 5, 38.13, -15.1, 1, 1, 5, 28.63, 1.26, 1, 1, 5, 28.07, 7.89, 1, 1, 5, 17.16, 15.77, 1, 2, 4, 38.68, 1.48, 0.01941, 5, 4.76, 15.3, 0.98059, 3, 2, 26.99, 28.88, 0.27032, 4, 25.1, 9.26, 0.55976, 5, -7.64, 5.75, 0.16992, 2, 2, 5.33, 46.89, 0.66532, 4, 53, 13.13, 0.33468 ],
				"hull": 84,
				"edges": [ 0, 2, 2, 4, 4, 6, 6, 8, 8, 10, 10, 12, 12, 14, 14, 16, 16, 18, 18, 20, 20, 22, 22, 24, 24, 26, 26, 28, 28, 30, 30, 32, 32, 34, 34, 36, 36, 38, 38, 40, 40, 42, 42, 44, 44, 46, 46, 48, 48, 50, 50, 52, 52, 54, 54, 56, 56, 58, 58, 60, 60, 62, 62, 64, 64, 66, 66, 68, 68, 70, 70, 72, 72, 74, 74, 76, 76, 78, 78, 80, 80, 82, 82, 84, 84, 86, 86, 88, 88, 90, 90, 92, 92, 94, 94, 96, 96, 98, 98, 100, 100, 102, 102, 104, 104, 106, 106, 108, 108, 110, 110, 112, 112, 114, 114, 116, 116, 118, 118, 120, 120, 122, 122, 124, 124, 126, 126, 128, 128, 130, 130, 132, 132, 134, 134, 136, 136, 138, 138, 140, 140, 142, 142, 144, 144, 146, 146, 148, 148, 150, 150, 152, 152, 154, 154, 156, 156, 158, 158, 160, 160, 162, 162, 164, 164, 166, 0, 166 ],
				"width": 144,
				"height": 187
			}
		},
		"body_glow": {
			"body_glow": {
				"type": "mesh",
				"uvs": [ 0.18342, 0.63616, 0.24505, 0.76201, 0.29299, 0.80157, 0.23364, 0.87888, 0.24734, 0.93461, 0.42084, 0.98446, 0.94133, 0.98446, 0.97368, 0.82494, 0.9596, 0.64155, 0.87057, 0.58582, 0.72674, 0.57683, 0.6263, 0.54626, 0.64706, 0.46681, 0.7214, 0.49726, 0.81656, 0.52419, 0.87157, 0.5277, 0.85819, 0.55112, 0.91618, 0.5804, 0.97268, 0.564, 0.96524, 0.51599, 0.95632, 0.43637, 0.92807, 0.40944, 0.83737, 0.13777, 0.77939, 0.16587, 0.8567, 0.43285, 0.80466, 0.41178, 0.74965, 0.3544, 0.68869, 0.3017, 0.62178, 0.26423, 0.60989, 0.21856, 0.63219, 0.17992, 0.60306, 0.12883, 0.56306, 0.12607, 0.52656, 0.13591, 0.50956, 0.1178, 0.52156, 0.09181, 0.58406, 0.09181, 0.62906, 0.12725, 0.66956, 0.15009, 0.78206, 0.10953, 0.70606, 0.08551, 0.65906, 0.07685, 0.52256, 0.03235, 0.46556, 0.05361, 0.36507, 0.04731, 0.3125, 0.0877, 0.26261, 0.12454, 0.21375, 0.12863, 0.20336, 0.16302, 0.23558, 0.18512, 0.28547, 0.18839, 0.32801, 0.14549, 0.3678, 0.11136, 0.4154, 0.09261, 0.44062, 0.10324, 0.43743, 0.14437, 0.40119, 0.13262, 0.36566, 0.1329, 0.33831, 0.15025, 0.33156, 0.18047, 0.34257, 0.20649, 0.35073, 0.23142, 0.34971, 0.26756, 0.36807, 0.28683, 0.31402, 0.30129, 0.261, 0.33422, 0.21817, 0.37036, 0.15392, 0.34867, 0.13863, 0.30852, 0.13863, 0.24347, 0.14577, 0.19127, 0.25998, 0.02823, 0.21817, 0.01554, 0.02748, 0.10774, 0.02632, 0.15994, 0.06725, 0.19528, 0.06419, 0.24588, 0.0805, 0.26676, 0.08152, 0.36474, 0.06317, 0.39606, 0.09988, 0.4595, 0.17228, 0.48922, 0.27425, 0.47797, 0.14475, 0.58238 ],
				"triangles": [ 49, 46, 50, 50, 46, 51, 48, 47, 49, 49, 47, 46, 46, 45, 51, 52, 51, 45, 45, 44, 52, 52, 44, 53, 34, 54, 43, 54, 53, 43, 53, 44, 43, 38, 40, 39, 37, 41, 38, 38, 41, 40, 37, 36, 41, 41, 36, 42, 35, 34, 43, 36, 35, 42, 35, 43, 42, 80, 67, 81, 81, 66, 82, 81, 67, 66, 79, 78, 80, 80, 78, 67, 78, 68, 67, 78, 77, 68, 77, 69, 68, 77, 76, 69, 76, 75, 69, 69, 75, 70, 70, 75, 73, 74, 73, 75, 71, 70, 72, 72, 70, 73, 63, 82, 64, 66, 65, 82, 82, 65, 64, 29, 28, 63, 29, 63, 55, 55, 33, 29, 29, 32, 31, 2, 63, 28, 29, 33, 32, 55, 34, 33, 62, 61, 63, 63, 61, 55, 55, 61, 56, 56, 60, 57, 56, 61, 60, 29, 31, 30, 60, 59, 57, 57, 59, 58, 55, 54, 34, 16, 15, 17, 17, 19, 18, 17, 15, 19, 14, 24, 15, 15, 20, 19, 20, 24, 21, 20, 15, 24, 13, 25, 14, 14, 25, 24, 25, 13, 26, 13, 12, 26, 23, 22, 21, 24, 23, 21, 12, 27, 26, 12, 28, 27, 6, 5, 10, 5, 11, 10, 6, 10, 7, 7, 9, 8, 9, 7, 10, 11, 2, 28, 4, 2, 5, 5, 2, 11, 4, 3, 2, 1, 82, 2, 63, 2, 82, 1, 0, 82, 0, 83, 82, 11, 28, 12 ],
				"vertices": [ 2, 2, -4.55, 40.2, 0.72768, 4, 54.71, 24.94, 0.27232, 2, 2, -28.01, 28.91, 0.91454, 4, 62.18, 49.88, 0.08546, 2, 2, -35.04, 21.04, 0.96614, 4, 61.09, 60.38, 0.03386, 2, 2, -50.63, 28.84, 0.99578, 4, 77.36, 66.65, 0.00422, 2, 2, -61.19, 25.9, 0.99854, 4, 82.3, 76.43, 0.00146, 1, 2, -68.67, -1.15, 1, 1, 2, -62.34, -80.02, 1, 2, 2, -31.26, -82.45, 0.99999, 6, 106.57, -24.92, 1.0E-5, 2, 2, 3.85, -77.49, 0.99651, 6, 79.84, -1.63, 0.00349, 2, 2, 13.49, -63.14, 0.99183, 6, 62.68, -3.73, 0.00817, 2, 2, 13.47, -41.21, 0.96673, 6, 46.11, -18.1, 0.03327, 3, 2, 18.13, -25.52, 0.85868, 6, 31.2, -24.84, 0.13165, 7, -0.21, -26.49, 0.00967, 3, 2, 33.67, -27.44, 0.32605, 6, 22.48, -11.84, 0.46657, 7, -3.75, -11.24, 0.20738, 3, 2, 28.71, -39.17, 0.01747, 6, 34.6, -7.91, 0.00518, 7, 8.97, -11.86, 0.97735, 1, 7, 24.28, -10.53, 1, 1, 7, 32.16, -7.65, 1, 1, 7, 32.21, -12.61, 1, 1, 7, 42.57, -14.06, 1, 1, 7, 49.05, -7.6, 1, 1, 7, 44.15, 0.35, 1, 1, 7, 36.5, 13.74, 1, 1, 7, 30.43, 16.67, 1, 1, 7, -4.01, 58.54, 1, 1, 7, -9.75, 49.93, 1, 1, 7, 22.46, 8.03, 1, 2, 6, 31.71, 12.69, 0.04685, 7, 13.57, 8.42, 0.95315, 2, 6, 17.95, 14.49, 0.67361, 7, 1.35, 14.99, 0.32639, 3, 6, 4.21, 15.02, 0.96598, 7, -11.32, 20.35, 0.00896, 3, 8.74, -31.92, 0.02507, 2, 6, -8.08, 12.84, 0.58643, 3, 15.62, -21.5, 0.41357, 3, 6, -15.63, 17.74, 0.2205, 3, 24.36, -19.39, 0.77555, 8, 12.94, -31.21, 0.00396, 3, 6, -18.57, 25.38, 0.10772, 3, 31.94, -22.52, 0.87234, 8, 17.74, -24.58, 0.01993, 3, 6, -28.71, 29.14, 0.05288, 3, 41.64, -17.75, 0.89374, 8, 15.37, -14.03, 0.05338, 3, 6, -33.35, 25.18, 0.03687, 3, 41.96, -11.65, 0.87424, 8, 9.52, -12.3, 0.08889, 4, 6, -35.89, 19.89, 0.01621, 3, 39.87, -6.17, 0.76386, 8, 3.7, -13.06, 0.20077, 10, -14.24, 9.55, 0.01917, 5, 6, -40.19, 20.5, 0.00379, 3, 43.27, -3.47, 0.46891, 8, 1.87, -9.12, 0.45558, 9, -0.44, -15.95, 2.0E-4, 10, -10.98, 6.66, 0.07153, 4, 6, -42.49, 25.32, 2.1E-4, 3, 48.35, -5.12, 0.08081, 8, 4.65, -4.56, 0.89953, 9, -2.45, -11, 0.01945, 3, 3, 48.68, -14.61, 3.0E-4, 8, 13.96, -6.46, 0.23391, 9, 4.6, -4.63, 0.76579, 1, 9, 14.26, -5.12, 1, 1, 9, 21.79, -4.27, 1, 2, 8, 42.77, -15.8, 0.00607, 9, 29.23, 13, 0.99393, 2, 8, 32.38, -8.96, 0.00723, 9, 17.55, 8.7, 0.99277, 2, 8, 25.71, -5.89, 0.01651, 9, 11.13, 5.15, 0.98349, 2, 8, 7.08, 6.65, 0.99211, 10, -9.5, -9.88, 0.00789, 3, 8, -2.22, 4.35, 0.45397, 9, -13.7, -11.24, 9.5E-4, 10, -1.88, -4.07, 0.54508, 2, 10, 13.32, -2.1, 0.52286, 11, -1.49, -1.87, 0.47714, 1, 11, 9.46, -4, 1, 1, 11, 19.63, -6.19, 1, 1, 11, 24.5, -11.85, 1, 1, 11, 30.86, -9.37, 1, 1, 11, 31.58, -2.91, 1, 1, 11, 27.78, 3.68, 1, 2, 10, 14.91, 17.6, 0.00652, 11, 17.29, 4.28, 0.99348, 2, 10, 10.35, 9.91, 0.18938, 11, 8.43, 5.51, 0.81062, 3, 3, 47.63, 11, 0.03351, 10, 4.02, 4.87, 0.83643, 11, 1.34, 9.4, 0.13007, 4, 3, 45.71, 7.1, 0.19404, 8, -7.84, -4.28, 0.15117, 10, -0.15, 6.08, 0.63818, 11, 0.84, 13.72, 0.01661, 4, 3, 37.76, 7.31, 0.78694, 4, -33.94, -26.45, 0.0054, 8, -9.9, -11.96, 0.08139, 10, -1.32, 13.95, 0.12626, 4, 3, 39.84, 12.89, 0.8825, 4, -30.97, -31.62, 0.014, 8, -14.85, -8.64, 0.0254, 10, 4.54, 12.87, 0.0781, 4, 3, 39.6, 18.29, 0.92072, 4, -26.67, -34.88, 0.01975, 8, -20.15, -7.62, 0.00541, 10, 9.81, 14.04, 0.05413, 3, 3, 36.11, 22.33, 0.93168, 4, -21.33, -34.78, 0.027, 10, 13.19, 18.18, 0.04132, 3, 3, 30.24, 23.15, 0.926, 4, -16.95, -30.8, 0.04392, 10, 12.98, 24.1, 0.03009, 3, 3, 25.28, 21.3, 0.90878, 4, -15.2, -25.8, 0.07316, 10, 10.31, 28.66, 0.01806, 3, 3, 20.52, 19.89, 0.858, 4, -13.23, -21.24, 0.13397, 10, 8.1, 33.11, 0.00803, 3, 3, 13.54, 19.81, 0.72861, 4, -8.84, -15.82, 0.26995, 10, 6.8, 39.97, 0.00145, 4, 3, 9.92, 16.89, 0.55288, 4, -8.77, -11.17, 0.44545, 5, -1.77, -33.37, 0.00141, 10, 3.31, 43.03, 2.5E-4, 3, 3, 6.84, 25, 0.14271, 4, -0.56, -14, 0.82378, 5, 3.99, -26.88, 0.03352, 3, 3, 0.21, 32.84, 0.00406, 4, 9.7, -13.91, 0.79521, 5, 7.85, -17.36, 0.20073, 2, 4, 19.12, -12.38, 0.30284, 5, 10.05, -8.08, 0.69716, 2, 4, 24.27, -21.67, 0.01646, 5, 20.61, -6.88, 0.98354, 2, 4, 21.37, -29.22, 2.8E-4, 5, 26.46, -12.47, 0.99972, 1, 5, 32.68, -23.38, 1, 1, 5, 36.72, -32.67, 1, 1, 5, 37.21, -68.6, 1, 1, 5, 43.94, -67.58, 1, 1, 5, 60.32, -37.78, 1, 1, 5, 55.49, -28.93, 1, 1, 5, 46.71, -26.09, 1, 1, 5, 42.28, -17.37, 1, 1, 5, 38.13, -15.1, 1, 1, 5, 28.63, 1.26, 1, 1, 5, 28.07, 7.89, 1, 1, 5, 17.16, 15.77, 1, 2, 4, 38.68, 1.48, 0.01941, 5, 4.76, 15.3, 0.98059, 3, 2, 26.99, 28.88, 0.27032, 4, 25.1, 9.26, 0.55976, 5, -7.64, 5.75, 0.16992, 2, 2, 5.33, 46.89, 0.66532, 4, 53, 13.13, 0.33468 ],
				"hull": 84,
				"edges": [ 0, 2, 2, 4, 4, 6, 6, 8, 8, 10, 10, 12, 12, 14, 14, 16, 16, 18, 18, 20, 20, 22, 22, 24, 24, 26, 26, 28, 28, 30, 30, 32, 32, 34, 34, 36, 36, 38, 38, 40, 40, 42, 42, 44, 44, 46, 46, 48, 48, 50, 50, 52, 52, 54, 54, 56, 56, 58, 58, 60, 60, 62, 62, 64, 64, 66, 66, 68, 68, 70, 70, 72, 72, 74, 74, 76, 76, 78, 78, 80, 80, 82, 82, 84, 84, 86, 86, 88, 88, 90, 90, 92, 92, 94, 94, 96, 96, 98, 98, 100, 100, 102, 102, 104, 104, 106, 106, 108, 108, 110, 110, 112, 112, 114, 114, 116, 116, 118, 118, 120, 120, 122, 122, 124, 124, 126, 126, 128, 128, 130, 130, 132, 132, 134, 134, 136, 136, 138, 138, 140, 140, 142, 142, 144, 144, 146, 146, 148, 148, 150, 150, 152, 152, 154, 154, 156, 156, 158, 158, 160, 160, 162, 162, 164, 164, 166, 0, 166 ],
				"width": 152,
				"height": 193
			}
		},
		"en": {
			"en": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
				"triangles": [ 1, 2, 3, 1, 3, 0 ],
				"vertices": [ 1, 1, -9.46, -117.76, 1, 1, 1, -11.54, 105.23, 1, 1, 1, 45.45, 105.77, 1, 1, 1, 47.54, -117.22, 1 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
				"width": 223,
				"height": 57
			}
		},
		"en_glow": {
			"en_glow": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
				"triangles": [ 1, 2, 3, 1, 3, 0 ],
				"vertices": [ 1, 1, -18.36, -125.77, 1, 1, 1, -20.6, 113.22, 1, 1, 1, 51.4, 113.9, 1, 1, 1, 53.63, -125.09, 1 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
				"width": 239,
				"height": 72
			}
		},
		"hans": {
			"hans": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
				"triangles": [ 1, 2, 3, 1, 3, 0 ],
				"vertices": [ 1, 1, -10.71, -91.35, 1, 1, 1, -12.26, 74.64, 1, 1, 1, 70.74, 75.42, 1, 1, 1, 72.29, -90.58, 1 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
				"width": 166,
				"height": 83
			}
		},
		"hans_glow": {
			"hans_glow": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
				"triangles": [ 1, 2, 3, 1, 3, 0 ],
				"vertices": [ 1, 1, -19.18, -98.64, 1, 1, 1, -20.88, 83.36, 1, 1, 1, 77.12, 84.27, 1, 1, 1, 78.82, -97.72, 1 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
				"width": 182,
				"height": 98
			}
		},
		"shine": {
			"shine": {
				"type": "mesh",
				"uvs": [ 1, 1, 0, 1, 0, 0, 1, 0 ],
				"triangles": [ 1, 2, 3, 1, 3, 0 ],
				"vertices": [ 1, 12, -104.39, -114.05, 1, 1, 12, -101.13, 113.93, 1, 1, 12, 100.84, 111.04, 1, 1, 12, 97.59, -116.94, 1 ],
				"hull": 4,
				"edges": [ 0, 2, 2, 4, 4, 6, 0, 6 ],
				"width": 228,
				"height": 202
			}
		}
	}
},
"animations": {
